Variant information

Chr10:3036524 - 3041519

Filter



 [SNPs] [Indels] [SSR-associated indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
3036871GA632814.771.00UPSTREAM(|3974||None|Vigan.10G031300.01), UTR_5_PRIME(|33||None|Vigan.10G031400.01)Vigna nepalensis
3036880AG632784.771.00UPSTREAM(|3983||None|Vigan.10G031300.01), UTR_5_PRIME(|24||None|Vigan.10G031400.01)Vigna nepalensis
3036933GC562123.771.00SYNONYMOUS_CODING(SILENT|gtG/gtC|V10|None|Vigan.10G031400.01), UPSTREAM(|4036||None|Vigan.10G031300.01)Vigna nepalensis
3036975TC511800.771.00SYNONYMOUS_CODING(SILENT|gcT/gcC|A24|None|Vigan.10G031400.01), UPSTREAM(|4078||None|Vigan.10G031300.01)Vigna nepalensis
3037320CT491846.771.00SYNONYMOUS_CODING(SILENT|ctC/ctT|L139|None|Vigan.10G031400.01), UPSTREAM(|4423||None|Vigan.10G031300.01)Vigna nepalensis
3037410TC542134.771.00SYNONYMOUS_CODING(SILENT|gcT/gcC|A169|None|Vigan.10G031400.01), UPSTREAM(|4513||None|Vigan.10G031300.01)Vigna nepalensis
3037809AG331214.771.00SYNONYMOUS_CODING(SILENT|ccA/ccG|P302|None|Vigan.10G031400.01), UPSTREAM(|4912||None|Vigan.10G031300.01)Vigna nepalensis
3037932GA441729.771.00SYNONYMOUS_CODING(SILENT|gcG/gcA|A343|None|Vigan.10G031400.01)Vigna nepalensis
3038292GA441990.771.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis
3039104GA582364.771.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis
3039353TC512060.771.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis
3039750CT592381.771.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis
3040532GT592626.771.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis
3040535TC592626.771.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis
3040600AT622460.771.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis
3040626TA602725.771.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis
3040651CT572546.771.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis
3040682TC602316.771.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis
3040784TC472131.771.00INTRON(|||None|Vigan.10G031400.01), SPLICE_SITE_REGION(|||None|Vigan.10G031400.01)Vigna nepalensis
3040839CT592529.771.00SYNONYMOUS_CODING(SILENT|aaC/aaT|N606|None|Vigan.10G031400.01)Vigna nepalensis
3040863GA572577.771.00SPLICE_SITE_REGION(|||None|Vigan.10G031400.01), SYNONYMOUS_CODING(SILENT|acG/acA|T614|None|Vigan.10G031400.01)Vigna nepalensis
3040886TA452131.771.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis
3040908CT492266.771.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis
3040922TA492403.771.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis
3041032TC532175.771.00UTR_3_PRIME(|5||None|Vigan.10G031400.01)Vigna nepalensis
3041210TC572276.771.00UTR_3_PRIME(|183||None|Vigan.10G031400.01)Vigna nepalensis
3041357AG552054.771.00UTR_3_PRIME(|330||None|Vigan.10G031400.01)Vigna nepalensis
3041491CT592316.771.00UTR_3_PRIME(|464||None|Vigan.10G031400.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
3038967CCGGAA522341.731.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis
3039779AAT642540.731.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis
3039815AAG622165.731.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis
3040763CCT391815.731.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis
3040891TCATCAT472167.731.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis
3041057AGA551886.731.00UTR_3_PRIME(|31||None|Vigan.10G031400.01)Vigna nepalensis
3041068AACA561237.740.91UTR_3_PRIME(|42||None|Vigan.10G031400.01)Vigna nepalensis

SSR-associated indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
3038300(AT)28(AT)13451988.731.00INTRON(|||None|Vigan.10G031400.01)Vigna nepalensis