Variant information

Chr10:21398592 - 21402341

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
21398720CT693012.771.00DOWNSTREAM(|289||None|Vigan.10G155400.01), EXON(|||None|Vigan.10G155600.01), START_GAINED(|||None|Vigan.10G155500.01), UPSTREAM(|4595||None|Vigan.10G155300.01), UTR_5_PRIME(|1283||None|Vigan.10G155500.01)Vigna nepalensis
21398739AG713168.771.00DOWNSTREAM(|308||None|Vigan.10G155400.01), EXON(|||None|Vigan.10G155600.01), START_GAINED(|||None|Vigan.10G155500.01), UPSTREAM(|4614||None|Vigan.10G155300.01), UTR_5_PRIME(|1264||None|Vigan.10G155500.01)Vigna nepalensis
21399495GA472070.771.00DOWNSTREAM(|1064||None|Vigan.10G155400.01), EXON(|||None|Vigan.10G155600.01), UTR_5_PRIME(|508||None|Vigan.10G155500.01)Vigna nepalensis
21399498TA462070.771.00DOWNSTREAM(|1067||None|Vigan.10G155400.01), EXON(|||None|Vigan.10G155600.01), UTR_5_PRIME(|505||None|Vigan.10G155500.01)Vigna nepalensis
21399603CT521945.771.00DOWNSTREAM(|1172||None|Vigan.10G155400.01), EXON(|||None|Vigan.10G155600.01), UTR_5_PRIME(|400||None|Vigan.10G155500.01)Vigna nepalensis
21399809GA572074.771.00DOWNSTREAM(|1378||None|Vigan.10G155400.01), EXON(|||None|Vigan.10G155600.01), UTR_5_PRIME(|194||None|Vigan.10G155500.01)Vigna nepalensis
21400002CT271031.771.00DOWNSTREAM(|1571||None|Vigan.10G155400.01), EXON(|||None|Vigan.10G155600.01), UTR_5_PRIME(|1||None|Vigan.10G155500.01)Vigna nepalensis
21400240AG411694.771.00DOWNSTREAM(|1809||None|Vigan.10G155400.01), EXON(|||None|Vigan.10G155600.01), INTRON(|||None|Vigan.10G155500.01)Vigna nepalensis
21400266GT451864.771.00DOWNSTREAM(|1835||None|Vigan.10G155400.01), EXON(|||None|Vigan.10G155600.01), INTRON(|||None|Vigan.10G155500.01)Vigna nepalensis
21400384TC501800.771.00DOWNSTREAM(|1953||None|Vigan.10G155400.01), EXON(|||None|Vigan.10G155600.01), INTRON(|||None|Vigan.10G155500.01)Vigna nepalensis
21400916TC491905.771.00DOWNSTREAM(|2485||None|Vigan.10G155400.01), EXON(|||None|Vigan.10G155600.01), INTRON(|||None|Vigan.10G155500.01)Vigna nepalensis
21402244GT552144.771.00DOWNSTREAM(|3813||None|Vigan.10G155400.01), EXON(|||None|Vigan.10G155600.01), UTR_3_PRIME(|855||None|Vigan.10G155500.01)Vigna nepalensis
21402297CA501934.771.00DOWNSTREAM(|3866||None|Vigan.10G155400.01), EXON(|||None|Vigan.10G155600.01), UTR_3_PRIME(|908||None|Vigan.10G155500.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
21398658TTAT622712.731.00DOWNSTREAM(|228||None|Vigan.10G155400.01), EXON(|||None|Vigan.10G155600.01), UPSTREAM(|4534||None|Vigan.10G155300.01), UTR_5_PRIME(|1343||None|Vigan.10G155500.01)Vigna nepalensis
21398799GAAG552083.731.00DOWNSTREAM(|369||None|Vigan.10G155400.01), EXON(|||None|Vigan.10G155600.01), UPSTREAM(|4675||None|Vigan.10G155300.01), UTR_5_PRIME(|1202||None|Vigan.10G155500.01)Vigna nepalensis
21398840CCA551910.731.00DOWNSTREAM(|410||None|Vigan.10G155400.01), EXON(|||None|Vigan.10G155600.01), UPSTREAM(|4716||None|Vigan.10G155300.01), UTR_5_PRIME(|1162||None|Vigan.10G155500.01)Vigna nepalensis
21401073CTC672409.731.00DOWNSTREAM(|2643||None|Vigan.10G155400.01), EXON(|||None|Vigan.10G155600.01), INTRON(|||None|Vigan.10G155500.01)Vigna nepalensis
21402333GAG381562.731.00DOWNSTREAM(|3903||None|Vigan.10G155400.01), EXON(|||None|Vigan.10G155600.01), UTR_3_PRIME(|945||None|Vigan.10G155500.01)Vigna nepalensis