Variant information

Chr07:10674245 - 10676855

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
10674245CA592416.771.00DOWNSTREAM(|3620||None|Vigan.07G115000.01), UTR_3_PRIME(|256||None|Vigan.07G114800.01), UTR_5_PRIME(|233||None|Vigan.07G114900.01)Vigna nepalensis
10674737AG482170.771.00DOWNSTREAM(|3128||None|Vigan.07G115000.01), INTRON(|||None|Vigan.07G114800.01), INTRON(|||None|Vigan.07G114900.01)Vigna nepalensis
10674746AT461985.771.00DOWNSTREAM(|3119||None|Vigan.07G115000.01), INTRON(|||None|Vigan.07G114800.01), INTRON(|||None|Vigan.07G114900.01)Vigna nepalensis
10674824AG753029.771.00DOWNSTREAM(|3041||None|Vigan.07G115000.01), INTRON(|||None|Vigan.07G114800.01), INTRON(|||None|Vigan.07G114900.01)Vigna nepalensis
10674991AC542100.771.00DOWNSTREAM(|2874||None|Vigan.07G115000.01), INTRON(|||None|Vigan.07G114900.01), NON_SYNONYMOUS_CODING(MISSENSE|atT/atG|I125M|None|Vigan.07G114800.01)Vigna nepalensis
10675324AT652525.771.00DOWNSTREAM(|2541||None|Vigan.07G115000.01), INTRON(|||None|Vigan.07G114800.01), UTR_3_PRIME(|36||None|Vigan.07G114900.01)Vigna nepalensis
10675411TA652633.771.00DOWNSTREAM(|2454||None|Vigan.07G115000.01), DOWNSTREAM(|38||None|Vigan.07G114900.01), INTRON(|||None|Vigan.07G114800.01)Vigna nepalensis
10675442CT481930.771.00DOWNSTREAM(|2423||None|Vigan.07G115000.01), DOWNSTREAM(|69||None|Vigan.07G114900.01), INTRON(|||None|Vigan.07G114800.01)Vigna nepalensis
10675569GA813215.771.00DOWNSTREAM(|196||None|Vigan.07G114900.01), DOWNSTREAM(|2296||None|Vigan.07G115000.01), INTRON(|||None|Vigan.07G114800.01)Vigna nepalensis
10675601GA823659.771.00DOWNSTREAM(|2264||None|Vigan.07G115000.01), DOWNSTREAM(|228||None|Vigan.07G114900.01), INTRON(|||None|Vigan.07G114800.01)Vigna nepalensis
10675711AT542492.771.00DOWNSTREAM(|2154||None|Vigan.07G115000.01), DOWNSTREAM(|338||None|Vigan.07G114900.01), INTRON(|||None|Vigan.07G114800.01)Vigna nepalensis
10675727GT592703.771.00DOWNSTREAM(|2138||None|Vigan.07G115000.01), DOWNSTREAM(|354||None|Vigan.07G114900.01), INTRON(|||None|Vigan.07G114800.01)Vigna nepalensis
10675733TC612642.771.00DOWNSTREAM(|2132||None|Vigan.07G115000.01), DOWNSTREAM(|360||None|Vigan.07G114900.01), INTRON(|||None|Vigan.07G114800.01)Vigna nepalensis
10675776GA612742.771.00DOWNSTREAM(|2089||None|Vigan.07G115000.01), DOWNSTREAM(|403||None|Vigan.07G114900.01), INTRON(|||None|Vigan.07G114800.01)Vigna nepalensis
10675788AT592606.771.00DOWNSTREAM(|2077||None|Vigan.07G115000.01), DOWNSTREAM(|415||None|Vigan.07G114900.01), INTRON(|||None|Vigan.07G114800.01)Vigna nepalensis
10675855CA632756.771.00DOWNSTREAM(|2010||None|Vigan.07G115000.01), DOWNSTREAM(|482||None|Vigan.07G114900.01), INTRON(|||None|Vigan.07G114800.01)Vigna nepalensis
10676143AG481940.771.00DOWNSTREAM(|1722||None|Vigan.07G115000.01), DOWNSTREAM(|770||None|Vigan.07G114900.01), INTRON(|||None|Vigan.07G114800.01)Vigna nepalensis
10676332GA451799.771.00DOWNSTREAM(|1533||None|Vigan.07G115000.01), DOWNSTREAM(|959||None|Vigan.07G114900.01), INTRON(|||None|Vigan.07G114800.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
10674429GAG561674.731.00DOWNSTREAM(|3435||None|Vigan.07G115000.01), UTR_3_PRIME(|71||None|Vigan.07G114800.01), UTR_5_PRIME(|48||None|Vigan.07G114900.01)Vigna nepalensis
10674771GAG561706.731.00DOWNSTREAM(|3093||None|Vigan.07G115000.01), INTRON(|||None|Vigan.07G114800.01), INTRON(|||None|Vigan.07G114900.01)Vigna nepalensis
10674859AAT752794.731.00DOWNSTREAM(|3005||None|Vigan.07G115000.01), INTRON(|||None|Vigan.07G114800.01), INTRON(|||None|Vigan.07G114900.01)Vigna nepalensis
10675513ATA592339.731.00DOWNSTREAM(|141||None|Vigan.07G114900.01), DOWNSTREAM(|2351||None|Vigan.07G115000.01), INTRON(|||None|Vigan.07G114800.01), SPLICE_SITE_REGION(|||None|Vigan.07G114800.01)Vigna nepalensis
10675531ATA682441.731.00DOWNSTREAM(|159||None|Vigan.07G114900.01), DOWNSTREAM(|2333||None|Vigan.07G115000.01), INTRON(|||None|Vigan.07G114800.01)Vigna nepalensis
10675606TAT793649.731.00DOWNSTREAM(|2258||None|Vigan.07G115000.01), DOWNSTREAM(|234||None|Vigan.07G114900.01), INTRON(|||None|Vigan.07G114800.01)Vigna nepalensis
10675831ACA582597.731.00DOWNSTREAM(|2033||None|Vigan.07G115000.01), DOWNSTREAM(|459||None|Vigan.07G114900.01), INTRON(|||None|Vigan.07G114800.01)Vigna nepalensis