Variant information

Chr06:32952089 - 32956156

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
32953062AG461836.771.00INTRON(|||None|Vigan.06G192800.01), UPSTREAM(|3856||None|Vigan.06G192900.01)Vigna nepalensis
32953946GC622519.771.00INTRON(|||None|Vigan.06G192800.01), UPSTREAM(|2972||None|Vigan.06G192900.01)Vigna nepalensis
32954314CT461938.771.00SYNONYMOUS_CODING(SILENT|aaC/aaT|N174|None|Vigan.06G192800.01), UPSTREAM(|2604||None|Vigan.06G192900.01)Vigna nepalensis
32954395CT451691.771.00SYNONYMOUS_CODING(SILENT|gtC/gtT|V201|None|Vigan.06G192800.01), UPSTREAM(|2523||None|Vigan.06G192900.01)Vigna nepalensis
32954443TC591769.770.85SYNONYMOUS_CODING(SILENT|taT/taC|Y217|None|Vigan.06G192800.01), UPSTREAM(|2475||None|Vigan.06G192900.01)Vigna nepalensis
32954449TG62186.770.15SYNONYMOUS_CODING(SILENT|gcT/gcG|A219|None|Vigan.06G192800.01), UPSTREAM(|2469||None|Vigan.06G192900.01)Vigna nepalensis
32954450GC62180.770.15NON_SYNONYMOUS_CODING(MISSENSE|Gct/Cct|A220P|None|Vigan.06G192800.01), UPSTREAM(|2468||None|Vigan.06G192900.01)Vigna nepalensis
32954453AG63180.770.14NON_SYNONYMOUS_CODING(MISSENSE|Att/Gtt|I221V|None|Vigan.06G192800.01), UPSTREAM(|2465||None|Vigan.06G192900.01)Vigna nepalensis
32954459AT61237.770.16NON_SYNONYMOUS_CODING(MISSENSE|Att/Ttt|I223F|None|Vigan.06G192800.01), UPSTREAM(|2459||None|Vigan.06G192900.01)Vigna nepalensis
32954514CA58277.770.21NON_SYNONYMOUS_CODING(MISSENSE|cCt/cAt|P241H|None|Vigan.06G192800.01), UPSTREAM(|2404||None|Vigan.06G192900.01)Vigna nepalensis
32954665CG542179.771.00INTRON(|||None|Vigan.06G192800.01), UPSTREAM(|2253||None|Vigan.06G192900.01)Vigna nepalensis
32954993GC662689.771.00INTRON(|||None|Vigan.06G192800.01), UPSTREAM(|1925||None|Vigan.06G192900.01)Vigna nepalensis
32955253TC732850.771.00INTRON(|||None|Vigan.06G192800.01), UPSTREAM(|1665||None|Vigan.06G192900.01)Vigna nepalensis
32955409GA632461.771.00SYNONYMOUS_CODING(SILENT|gaG/gaA|E357|None|Vigan.06G192800.01), UPSTREAM(|1509||None|Vigan.06G192900.01)Vigna nepalensis
32955484TC572275.771.00UPSTREAM(|1434||None|Vigan.06G192900.01), UTR_3_PRIME(|24||None|Vigan.06G192800.01)Vigna nepalensis
32955654AC461763.771.00UPSTREAM(|1264||None|Vigan.06G192900.01), UTR_3_PRIME(|194||None|Vigan.06G192800.01)Vigna nepalensis
32956030AT592680.771.00UPSTREAM(|888||None|Vigan.06G192900.01), UTR_3_PRIME(|570||None|Vigan.06G192800.01)Vigna nepalensis
32956031AC602680.771.00UPSTREAM(|887||None|Vigan.06G192900.01), UTR_3_PRIME(|571||None|Vigan.06G192800.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
32952308GAG551916.731.00UPSTREAM(|4609||None|Vigan.06G192900.01), UTR_5_PRIME(|70||None|Vigan.06G192800.01)Vigna nepalensis
32954674AGCTA542355.731.00INTRON(|||None|Vigan.06G192800.01), UPSTREAM(|2243||None|Vigan.06G192900.01)Vigna nepalensis
32955059AAT581686.731.00INTRON(|||None|Vigan.06G192800.01), UPSTREAM(|1858||None|Vigan.06G192900.01)Vigna nepalensis
32955763CCT581805.731.00UPSTREAM(|1154||None|Vigan.06G192900.01), UTR_3_PRIME(|304||None|Vigan.06G192800.01)Vigna nepalensis