Variant information

Chr05:13716229 - 13723418

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
13716385TC441704.771.00DOWNSTREAM(|4132||None|Vigan.05G165600.01), DOWNSTREAM(|4253||None|Vigan.05G165400.01), UTR_5_PRIME(|28||None|Vigan.05G165500.01)Vigna nepalensis
13716460CG431711.771.00DOWNSTREAM(|4057||None|Vigan.05G165600.01), DOWNSTREAM(|4328||None|Vigan.05G165400.01), NON_SYNONYMOUS_CODING(MISSENSE|aaC/aaG|N16K|None|Vigan.05G165500.01)Vigna nepalensis
13716719TC452008.771.00DOWNSTREAM(|3798||None|Vigan.05G165600.01), DOWNSTREAM(|4587||None|Vigan.05G165400.01), INTRON(|||None|Vigan.05G165500.01)Vigna nepalensis
13716743CG421853.771.00DOWNSTREAM(|3774||None|Vigan.05G165600.01), DOWNSTREAM(|4611||None|Vigan.05G165400.01), INTRON(|||None|Vigan.05G165500.01)Vigna nepalensis
13716869TC542080.771.00DOWNSTREAM(|3648||None|Vigan.05G165600.01), DOWNSTREAM(|4737||None|Vigan.05G165400.01), INTRON(|||None|Vigan.05G165500.01)Vigna nepalensis
13716910CT552490.771.00DOWNSTREAM(|3607||None|Vigan.05G165600.01), DOWNSTREAM(|4778||None|Vigan.05G165400.01), INTRON(|||None|Vigan.05G165500.01)Vigna nepalensis
13717165AT662674.771.00DOWNSTREAM(|3352||None|Vigan.05G165600.01), INTRON(|||None|Vigan.05G165500.01)Vigna nepalensis
13717378AG542217.771.00DOWNSTREAM(|3139||None|Vigan.05G165600.01), SYNONYMOUS_CODING(SILENT|ttA/ttG|L133|None|Vigan.05G165500.01)Vigna nepalensis
13717551CT501969.771.00DOWNSTREAM(|2966||None|Vigan.05G165600.01), INTRON(|||None|Vigan.05G165500.01)Vigna nepalensis
13718073AG522062.771.00DOWNSTREAM(|2444||None|Vigan.05G165600.01), INTRON(|||None|Vigan.05G165500.01)Vigna nepalensis
13718435CG481966.771.00DOWNSTREAM(|2082||None|Vigan.05G165600.01), INTRON(|||None|Vigan.05G165500.01)Vigna nepalensis
13718560AG512058.771.00DOWNSTREAM(|1957||None|Vigan.05G165600.01), INTRON(|||None|Vigan.05G165500.01)Vigna nepalensis
13718744TA752882.771.00DOWNSTREAM(|1773||None|Vigan.05G165600.01), INTRON(|||None|Vigan.05G165500.01), SPLICE_SITE_REGION(|||None|Vigan.05G165500.01)Vigna nepalensis
13719056GA823092.770.98DOWNSTREAM(|1461||None|Vigan.05G165600.01), NON_SYNONYMOUS_CODING(MISSENSE|Gta/Ata|V277I|None|Vigan.05G165500.01)Vigna nepalensis
13719601GA381425.771.00DOWNSTREAM(|4597||None|Vigan.05G165700.01), DOWNSTREAM(|916||None|Vigan.05G165600.01), INTRON(|||None|Vigan.05G165500.01)Vigna nepalensis
13719732AG461871.771.00DOWNSTREAM(|4466||None|Vigan.05G165700.01), DOWNSTREAM(|785||None|Vigan.05G165600.01), INTRON(|||None|Vigan.05G165500.01)Vigna nepalensis
13720088TC401635.771.00DOWNSTREAM(|4110||None|Vigan.05G165700.01), DOWNSTREAM(|429||None|Vigan.05G165600.01), INTRON(|||None|Vigan.05G165500.01)Vigna nepalensis
13720307GA702704.771.00DOWNSTREAM(|210||None|Vigan.05G165600.01), DOWNSTREAM(|3891||None|Vigan.05G165700.01), INTRON(|||None|Vigan.05G165500.01)Vigna nepalensis
13720709GA461869.771.00DOWNSTREAM(|3489||None|Vigan.05G165700.01), UTR_3_PRIME(|13||None|Vigan.05G165500.01), UTR_3_PRIME(|489||None|Vigan.05G165600.01)Vigna nepalensis
13720847AT441752.771.00DOWNSTREAM(|3351||None|Vigan.05G165700.01), UTR_3_PRIME(|151||None|Vigan.05G165500.01), UTR_3_PRIME(|351||None|Vigan.05G165600.01)Vigna nepalensis
13721069GA572319.771.00DOWNSTREAM(|3129||None|Vigan.05G165700.01), UTR_3_PRIME(|129||None|Vigan.05G165600.01), UTR_3_PRIME(|373||None|Vigan.05G165500.01)Vigna nepalensis
13721429GA542173.771.00DOWNSTREAM(|2769||None|Vigan.05G165700.01), SYNONYMOUS_CODING(SILENT|aaC/aaT|N196|None|Vigan.05G165600.01), UTR_3_PRIME(|733||None|Vigan.05G165500.01)Vigna nepalensis
13721660AT492010.771.00DOWNSTREAM(|2538||None|Vigan.05G165700.01), INTRON(|||None|Vigan.05G165600.01), UTR_3_PRIME(|964||None|Vigan.05G165500.01)Vigna nepalensis
13721688GA522158.771.00DOWNSTREAM(|2510||None|Vigan.05G165700.01), INTRON(|||None|Vigan.05G165600.01), UTR_3_PRIME(|992||None|Vigan.05G165500.01)Vigna nepalensis
13721799GA562175.771.00DOWNSTREAM(|2399||None|Vigan.05G165700.01), INTRON(|||None|Vigan.05G165600.01), UTR_3_PRIME(|1103||None|Vigan.05G165500.01)Vigna nepalensis
13721849GC351391.771.00DOWNSTREAM(|2349||None|Vigan.05G165700.01), INTRON(|||None|Vigan.05G165600.01), UTR_3_PRIME(|1153||None|Vigan.05G165500.01)Vigna nepalensis
13722076TG411660.771.00DOWNSTREAM(|2122||None|Vigan.05G165700.01), INTRON(|||None|Vigan.05G165600.01), UTR_3_PRIME(|1380||None|Vigan.05G165500.01)Vigna nepalensis
13722098GC341417.771.00DOWNSTREAM(|2100||None|Vigan.05G165700.01), INTRON(|||None|Vigan.05G165600.01), UTR_3_PRIME(|1402||None|Vigan.05G165500.01)Vigna nepalensis
13722112AG351385.771.00DOWNSTREAM(|2086||None|Vigan.05G165700.01), INTRON(|||None|Vigan.05G165600.01), UTR_3_PRIME(|1416||None|Vigan.05G165500.01)Vigna nepalensis
13723060TA632857.771.00DOWNSTREAM(|1138||None|Vigan.05G165700.01), INTRON(|||None|Vigan.05G165600.01), UTR_3_PRIME(|2364||None|Vigan.05G165500.01)Vigna nepalensis
13723064CT652863.771.00DOWNSTREAM(|1134||None|Vigan.05G165700.01), INTRON(|||None|Vigan.05G165600.01), UTR_3_PRIME(|2368||None|Vigan.05G165500.01)Vigna nepalensis
13723352TC371434.771.00DOWNSTREAM(|846||None|Vigan.05G165700.01), UPSTREAM(|41||None|Vigan.05G165600.01), UTR_3_PRIME(|2656||None|Vigan.05G165500.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
13716908TTTA572481.731.00DOWNSTREAM(|3608||None|Vigan.05G165600.01), DOWNSTREAM(|4777||None|Vigan.05G165400.01), INTRON(|||None|Vigan.05G165500.01)Vigna nepalensis
13718507ACA501603.731.00DOWNSTREAM(|2009||None|Vigan.05G165600.01), INTRON(|||None|Vigan.05G165500.01)Vigna nepalensis
13721567CCAA271304.730.96DOWNSTREAM(|2630||None|Vigan.05G165700.01), INTRON(|||None|Vigan.05G165600.01), UTR_3_PRIME(|872||None|Vigan.05G165500.01)Vigna nepalensis
13723173GAG40914.730.95DOWNSTREAM(|1024||None|Vigan.05G165700.01), INTRON(|||None|Vigan.05G165600.01), UTR_3_PRIME(|2478||None|Vigan.05G165500.01)Vigna nepalensis