Variant information

Chr04:52751685 - 52756881

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
52752228AG562262.771.00DOWNSTREAM(|835||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01)Vigna nepalensis
52752352CA672622.771.00DOWNSTREAM(|959||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|4930||None|Vigan.04G418700.01)Vigna nepalensis
52752376TC532321.771.00DOWNSTREAM(|983||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|4906||None|Vigan.04G418700.01)Vigna nepalensis
52752499TA461844.771.00DOWNSTREAM(|1106||None|Vigan.04G418500.01), SYNONYMOUS_CODING(SILENT|ccA/ccT|P486|None|Vigan.04G418600.01), UPSTREAM(|4783||None|Vigan.04G418700.01)Vigna nepalensis
52752566TG491925.771.00DOWNSTREAM(|1173||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|4716||None|Vigan.04G418700.01)Vigna nepalensis
52753408CG532048.771.00DOWNSTREAM(|2015||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|3874||None|Vigan.04G418700.01)Vigna nepalensis
52753501AC491934.771.00DOWNSTREAM(|2108||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|3781||None|Vigan.04G418700.01)Vigna nepalensis
52753771AC401628.771.00DOWNSTREAM(|2378||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|3511||None|Vigan.04G418700.01)Vigna nepalensis
52753909TC461823.771.00DOWNSTREAM(|2516||None|Vigan.04G418500.01), SYNONYMOUS_CODING(SILENT|ggA/ggG|G342|None|Vigan.04G418600.01), UPSTREAM(|3373||None|Vigan.04G418700.01)Vigna nepalensis
52753996AG592255.771.00DOWNSTREAM(|2603||None|Vigan.04G418500.01), SYNONYMOUS_CODING(SILENT|taT/taC|Y313|None|Vigan.04G418600.01), UPSTREAM(|3286||None|Vigan.04G418700.01)Vigna nepalensis
52754093AT582326.771.00DOWNSTREAM(|2700||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|3189||None|Vigan.04G418700.01)Vigna nepalensis
52754110TC642810.771.00DOWNSTREAM(|2717||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|3172||None|Vigan.04G418700.01)Vigna nepalensis
52754240GT461830.771.00DOWNSTREAM(|2847||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|3042||None|Vigan.04G418700.01)Vigna nepalensis
52754281AG481984.771.00DOWNSTREAM(|2888||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|3001||None|Vigan.04G418700.01)Vigna nepalensis
52755149GC572263.771.00DOWNSTREAM(|3756||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|2133||None|Vigan.04G418700.01), UPSTREAM(|4338||None|Vigan.04G418800.01)Vigna nepalensis
52755591TG572344.771.00DOWNSTREAM(|4198||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|1691||None|Vigan.04G418700.01), UPSTREAM(|3896||None|Vigan.04G418800.01)Vigna nepalensis
52755820CA662585.771.00DOWNSTREAM(|4427||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), SPLICE_SITE_REGION(|||None|Vigan.04G418600.01), UPSTREAM(|1462||None|Vigan.04G418700.01), UPSTREAM(|3667||None|Vigan.04G418800.01)Vigna nepalensis
52755834CT622431.771.00DOWNSTREAM(|4441||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|1448||None|Vigan.04G418700.01), UPSTREAM(|3653||None|Vigan.04G418800.01)Vigna nepalensis
52756064TC572266.771.00DOWNSTREAM(|4671||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|1218||None|Vigan.04G418700.01), UPSTREAM(|3423||None|Vigan.04G418800.01)Vigna nepalensis
52756538CA582285.771.00INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|2949||None|Vigan.04G418800.01), UPSTREAM(|744||None|Vigan.04G418700.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
52752372AATA522312.731.00DOWNSTREAM(|980||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|4909||None|Vigan.04G418700.01)Vigna nepalensis
52752710TAT501338.730.98DOWNSTREAM(|1318||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), SPLICE_SITE_REGION(|||None|Vigan.04G418600.01), UPSTREAM(|4571||None|Vigan.04G418700.01)Vigna nepalensis
52754116ATTA642838.731.00DOWNSTREAM(|2724||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|3165||None|Vigan.04G418700.01)Vigna nepalensis
52754518ATAGA542366.731.00DOWNSTREAM(|3126||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|2763||None|Vigan.04G418700.01), UPSTREAM(|4968||None|Vigan.04G418800.01)Vigna nepalensis
52755852ATA602101.731.00DOWNSTREAM(|4460||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|1429||None|Vigan.04G418700.01), UPSTREAM(|3634||None|Vigan.04G418800.01)Vigna nepalensis
52756110CTC521741.731.00DOWNSTREAM(|4718||None|Vigan.04G418500.01), INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|1171||None|Vigan.04G418700.01), UPSTREAM(|3376||None|Vigan.04G418800.01)Vigna nepalensis
52756555AAT541978.731.00INTRON(|||None|Vigan.04G418600.01), UPSTREAM(|2931||None|Vigan.04G418800.01), UPSTREAM(|726||None|Vigan.04G418700.01)Vigna nepalensis
52756861TTC471768.731.00UPSTREAM(|2625||None|Vigan.04G418800.01), UPSTREAM(|420||None|Vigan.04G418700.01), UTR_5_PRIME(|175||None|Vigan.04G418600.01)Vigna nepalensis