Variant information

Chr02:41567005 - 41571711

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
41567098AG491969.771.00UTR_5_PRIME(|123||None|Vigan.02G300100.01)Vigna nepalensis
41567127AG501864.771.00UTR_5_PRIME(|94||None|Vigan.02G300100.01)Vigna nepalensis
41567144TG501863.771.00UTR_5_PRIME(|77||None|Vigan.02G300100.01)Vigna nepalensis
41567228GA371285.770.97NON_SYNONYMOUS_CODING(MISSENSE|cGg/cAg|R3Q|None|Vigan.02G300100.01)Vigna nepalensis
41567654GT522000.771.00INTRON(|||None|Vigan.02G300100.01)Vigna nepalensis
41568105GC792982.771.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|4575||None|Vigan.02G300200.01)Vigna nepalensis
41568378GA522133.771.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|4302||None|Vigan.02G300200.01)Vigna nepalensis
41568401TC471845.771.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|4279||None|Vigan.02G300200.01)Vigna nepalensis
41568497CT501923.771.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|4183||None|Vigan.02G300200.01)Vigna nepalensis
41568691AG462101.771.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|3989||None|Vigan.02G300200.01)Vigna nepalensis
41568694TA472066.771.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|3986||None|Vigan.02G300200.01)Vigna nepalensis
41569526TC511871.771.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|3154||None|Vigan.02G300200.01)Vigna nepalensis
41569624AC552197.771.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|3056||None|Vigan.02G300200.01)Vigna nepalensis
41569773AG541471.771.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|2907||None|Vigan.02G300200.01)Vigna nepalensis
41570098GC552033.771.00SYNONYMOUS_CODING(SILENT|ggG/ggC|G166|None|Vigan.02G300100.01), UPSTREAM(|2582||None|Vigan.02G300200.01)Vigna nepalensis
41570961CT451742.771.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|1719||None|Vigan.02G300200.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
41567975TTA521441.730.98INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|4704||None|Vigan.02G300200.01)Vigna nepalensis
41568027GGAA582547.731.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|4652||None|Vigan.02G300200.01)Vigna nepalensis
41568648AAT491484.731.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|4031||None|Vigan.02G300200.01)Vigna nepalensis
41569022GGT531598.731.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|3657||None|Vigan.02G300200.01)Vigna nepalensis
41569076GGAA783428.731.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|3603||None|Vigan.02G300200.01)Vigna nepalensis
41569136AATT652646.731.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|3543||None|Vigan.02G300200.01)Vigna nepalensis
41569195ATA531577.731.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|3484||None|Vigan.02G300200.01)Vigna nepalensis
41569758CTAC582474.731.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|2921||None|Vigan.02G300200.01)Vigna nepalensis
41569801TTTTTGC602738.731.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|2878||None|Vigan.02G300200.01)Vigna nepalensis
41569816GGT592090.731.00INTRON(|||None|Vigan.02G300100.01), UPSTREAM(|2863||None|Vigan.02G300200.01)Vigna nepalensis