Variant information

Chr01:52585461 - 52587700

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
52585507CT602343.771.00START_GAINED(|||None|Vigan.01G386300.01), UTR_3_PRIME(|499||None|Vigan.01G386400.01), UTR_5_PRIME(|1833||None|Vigan.01G386300.01)Vigna nepalensis
52585551AG612316.771.00START_GAINED(|||None|Vigan.01G386300.01), UTR_3_PRIME(|455||None|Vigan.01G386400.01), UTR_5_PRIME(|1789||None|Vigan.01G386300.01)Vigna nepalensis
52585659GA753289.771.00START_GAINED(|||None|Vigan.01G386300.01), UTR_3_PRIME(|347||None|Vigan.01G386400.01), UTR_5_PRIME(|1681||None|Vigan.01G386300.01)Vigna nepalensis
52585676TA703168.771.00UTR_3_PRIME(|330||None|Vigan.01G386400.01), UTR_5_PRIME(|1664||None|Vigan.01G386300.01)Vigna nepalensis
52586135AT521997.771.00START_GAINED(|||None|Vigan.01G386300.01), SYNONYMOUS_CODING(SILENT|tcT/tcA|S229|None|Vigan.01G386400.01), UTR_5_PRIME(|1205||None|Vigan.01G386300.01)Vigna nepalensis
52586411AG552058.771.00START_GAINED(|||None|Vigan.01G386300.01), SYNONYMOUS_CODING(SILENT|gaT/gaC|D137|None|Vigan.01G386400.01), UTR_5_PRIME(|929||None|Vigan.01G386300.01)Vigna nepalensis
52586564GA471821.771.00INTRON(|||None|Vigan.01G386300.01), INTRON(|||None|Vigan.01G386400.01), SPLICE_SITE_DONOR(|||None|Vigan.01G386300.01)Vigna nepalensis
52586676TA602402.771.00INTRON(|||None|Vigan.01G386300.01), INTRON(|||None|Vigan.01G386400.01)Vigna nepalensis
52587206CT622470.771.00INTRON(|||None|Vigan.01G386400.01), START_GAINED(|||None|Vigan.01G386300.01), UTR_5_PRIME(|134||None|Vigan.01G386300.01)Vigna nepalensis
52587265AG672832.771.00INTRON(|||None|Vigan.01G386400.01), UTR_5_PRIME(|75||None|Vigan.01G386300.01)Vigna nepalensis
52587280AG572538.771.00INTRON(|||None|Vigan.01G386400.01), UTR_5_PRIME(|60||None|Vigan.01G386300.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
52587085GAG712155.731.00INTRON(|||None|Vigan.01G386400.01), UTR_5_PRIME(|254||None|Vigan.01G386300.01)Vigna nepalensis