Variant information

Chr11:9445082 - 9448166

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
9445356TA532129.771.00SYNONYMOUS_CODING(SILENT|acA/acT|T167|None|Vigan.11G079900.01)Vigna nepalensis
9445577GA70291.770.17NON_SYNONYMOUS_CODING(MISSENSE|Cac/Tac|H94Y|None|Vigan.11G079900.01)Vigna nepalensis
9445583CT70381.770.19NON_SYNONYMOUS_CODING(MISSENSE|Gtt/Att|V92I|None|Vigan.11G079900.01)Vigna nepalensis
9445586GT71384.770.20NON_SYNONYMOUS_CODING(MISSENSE|Cca/Aca|P91T|None|Vigan.11G079900.01)Vigna nepalensis
9445590TG72423.770.21SYNONYMOUS_CODING(SILENT|acA/acC|T89|None|Vigan.11G079900.01)Vigna nepalensis
9445594CT71426.770.21NON_SYNONYMOUS_CODING(MISSENSE|gGg/gAg|G88E|None|Vigan.11G079900.01)Vigna nepalensis
9445597CG71423.770.21NON_SYNONYMOUS_CODING(MISSENSE|aGa/aCa|R87T|None|Vigan.11G079900.01)Vigna nepalensis
9445603GT71381.770.18NON_SYNONYMOUS_CODING(MISSENSE|cCa/cAa|P85Q|None|Vigan.11G079900.01)Vigna nepalensis
9446237CG592292.771.00INTRON(|||None|Vigan.11G079900.01)Vigna nepalensis
9447869GA622513.771.00UTR_5_PRIME(|87||None|Vigan.11G079900.01)Vigna nepalensis
9448043CT602508.771.00UTR_5_PRIME(|261||None|Vigan.11G079900.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
9447598CAAAAC461982.731.00INTRON(|||None|Vigan.11G079900.01)Vigna nepalensis
9448057GGATG582559.731.00UTR_5_PRIME(|276||None|Vigan.11G079900.01)Vigna nepalensis