Variant information

Chr11:8262088 - 8264670

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
8262528AC662638.771.00UTR_5_PRIME(|259||None|Vigan.11G071400.01)Vigna nepalensis
8262659CT67171.770.13UTR_5_PRIME(|128||None|Vigan.11G071400.01)Vigna nepalensis
8262663GA69165.770.13UTR_5_PRIME(|124||None|Vigan.11G071400.01)Vigna nepalensis
8262686GA742339.770.88UTR_5_PRIME(|101||None|Vigan.11G071400.01)Vigna nepalensis
8262730AC672231.770.90UTR_5_PRIME(|57||None|Vigan.11G071400.01)Vigna nepalensis
8262783AT56204.770.16START_GAINED(|||None|Vigan.11G071400.01), UTR_5_PRIME(|4||None|Vigan.11G071400.01)Vigna nepalensis
8262784GA55198.770.16UTR_5_PRIME(|3||None|Vigan.11G071400.01)Vigna nepalensis
8262809AG671982.770.81NON_SYNONYMOUS_CODING(MISSENSE|aAt/aGt|N8S|None|Vigan.11G071400.01)Vigna nepalensis
8262828GA66343.770.21SYNONYMOUS_CODING(SILENT|aaG/aaA|K14|None|Vigan.11G071400.01)Vigna nepalensis
8262835GA642631.771.00NON_SYNONYMOUS_CODING(MISSENSE|Gca/Aca|A17T|None|Vigan.11G071400.01)Vigna nepalensis
8262847GA64177.770.14NON_SYNONYMOUS_CODING(MISSENSE|Gcc/Acc|A21T|None|Vigan.11G071400.01)Vigna nepalensis
8262862CA71159.770.13NON_SYNONYMOUS_CODING(MISSENSE|Ctg/Atg|L26M|None|Vigan.11G071400.01)Vigna nepalensis
8263200TG461799.771.00SYNONYMOUS_CODING(SILENT|gtT/gtG|V138|None|Vigan.11G071400.01)Vigna nepalensis
8263269GT522180.771.00INTRON(|||None|Vigan.11G071400.01)Vigna nepalensis
8263387CA572316.771.00INTRON(|||None|Vigan.11G071400.01)Vigna nepalensis
8263463AG662583.771.00INTRON(|||None|Vigan.11G071400.01)Vigna nepalensis
8263489CG722852.771.00INTRON(|||None|Vigan.11G071400.01)Vigna nepalensis
8263547AT773077.771.00INTRON(|||None|Vigan.11G071400.01)Vigna nepalensis
8264507CG622846.771.00UTR_3_PRIME(|107||None|Vigan.11G071400.01)Vigna nepalensis
8264508AT632846.771.00UTR_3_PRIME(|108||None|Vigan.11G071400.01)Vigna nepalensis
8264514AG622833.771.00UTR_3_PRIME(|114||None|Vigan.11G071400.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
8262167TTCA612634.731.00UTR_5_PRIME(|619||None|Vigan.11G071400.01)Vigna nepalensis
8263279CCCTT552510.731.00INTRON(|||None|Vigan.11G071400.01)Vigna nepalensis
8263355CCAA542397.731.00INTRON(|||None|Vigan.11G071400.01)Vigna nepalensis