Variant information

Chr11:4506755 - 4510005

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
4506796TC572196.771.00UPSTREAM(|3902||None|Vigan.11G040800.01), UTR_5_PRIME(|113||None|Vigan.11G040700.01)Vigna nepalensis
4507313TC682643.771.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|3385||None|Vigan.11G040800.01)Vigna nepalensis
4507330TC752731.771.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|3368||None|Vigan.11G040800.01)Vigna nepalensis
4507356GT783415.771.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|3342||None|Vigan.11G040800.01)Vigna nepalensis
4507381TC833751.771.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|3317||None|Vigan.11G040800.01)Vigna nepalensis
4507394CT843717.771.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|3304||None|Vigan.11G040800.01)Vigna nepalensis
4507624TA642585.771.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|3074||None|Vigan.11G040800.01)Vigna nepalensis
4507697TA481931.771.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|3001||None|Vigan.11G040800.01)Vigna nepalensis
4507741AG562272.771.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|2957||None|Vigan.11G040800.01)Vigna nepalensis
4508424TC552420.771.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|2274||None|Vigan.11G040800.01)Vigna nepalensis
4508427GA522422.771.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|2271||None|Vigan.11G040800.01)Vigna nepalensis
4508451AG462052.771.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|2247||None|Vigan.11G040800.01)Vigna nepalensis
4508629TG582321.771.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|2069||None|Vigan.11G040800.01)Vigna nepalensis
4508682AG542222.771.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|2016||None|Vigan.11G040800.01)Vigna nepalensis
4508766AC522102.771.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|1932||None|Vigan.11G040800.01)Vigna nepalensis
4508861TC542185.771.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|1837||None|Vigan.11G040800.01)Vigna nepalensis
4508876TC522076.771.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|1822||None|Vigan.11G040800.01)Vigna nepalensis
4509288GA572345.771.00NON_SYNONYMOUS_CODING(MISSENSE|Ggc/Agc|G236S|None|Vigan.11G040700.01), UPSTREAM(|1410||None|Vigan.11G040800.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
4507360TGAT723332.731.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|3337||None|Vigan.11G040800.01)Vigna nepalensis
4507385AAATACT824030.731.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|3312||None|Vigan.11G040800.01)Vigna nepalensis
4507386GGTTAA824070.731.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|3311||None|Vigan.11G040800.01)Vigna nepalensis
4507999CTC541461.731.00INTRON(|||None|Vigan.11G040700.01), UPSTREAM(|2698||None|Vigan.11G040800.01)Vigna nepalensis