Variant information

Chr11:4387212 - 4391256

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
4388571AG712936.771.00DOWNSTREAM(|3148||None|Vigan.11G039200.01), INTRON(|||None|Vigan.11G039000.01), UPSTREAM(|3148||None|Vigan.11G039100.01)Vigna nepalensis
4389067CT682708.771.00DOWNSTREAM(|2652||None|Vigan.11G039200.01), INTRON(|||None|Vigan.11G039000.01), UPSTREAM(|2652||None|Vigan.11G039100.01)Vigna nepalensis
4389231CA602676.771.00DOWNSTREAM(|2488||None|Vigan.11G039200.01), INTRON(|||None|Vigan.11G039000.01), UPSTREAM(|2488||None|Vigan.11G039100.01)Vigna nepalensis
4389232AC602676.771.00DOWNSTREAM(|2487||None|Vigan.11G039200.01), INTRON(|||None|Vigan.11G039000.01), UPSTREAM(|2487||None|Vigan.11G039100.01)Vigna nepalensis
4389310CA662431.771.00DOWNSTREAM(|2409||None|Vigan.11G039200.01), INTRON(|||None|Vigan.11G039000.01), UPSTREAM(|2409||None|Vigan.11G039100.01)Vigna nepalensis
4390308TA26911.771.00DOWNSTREAM(|1411||None|Vigan.11G039200.01), UPSTREAM(|1411||None|Vigan.11G039100.01), UTR_3_PRIME(|227||None|Vigan.11G039000.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
4389451GAG722528.731.00DOWNSTREAM(|2267||None|Vigan.11G039200.01), INTRON(|||None|Vigan.11G039000.01), UPSTREAM(|2267||None|Vigan.11G039100.01)Vigna nepalensis