Variant information

Chr11:37507961 - 37510363

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
37508044CT502266.771.00DOWNSTREAM(|1785||None|Vigan.11G252800.01), UPSTREAM(|4333||None|Vigan.11G252600.01), UTR_5_PRIME(|232||None|Vigan.11G252700.01)Vigna nepalensis
37508077GT461986.771.00DOWNSTREAM(|1752||None|Vigan.11G252800.01), UPSTREAM(|4366||None|Vigan.11G252600.01), UTR_5_PRIME(|199||None|Vigan.11G252700.01)Vigna nepalensis
37508137TC672865.771.00DOWNSTREAM(|1692||None|Vigan.11G252800.01), UPSTREAM(|4426||None|Vigan.11G252600.01), UTR_5_PRIME(|139||None|Vigan.11G252700.01)Vigna nepalensis
37508820TA522033.771.00DOWNSTREAM(|1009||None|Vigan.11G252800.01), INTRON(|||None|Vigan.11G252700.01)Vigna nepalensis
37508854TC532181.771.00DOWNSTREAM(|975||None|Vigan.11G252800.01), INTRON(|||None|Vigan.11G252700.01)Vigna nepalensis
37509131GC592458.771.00DOWNSTREAM(|698||None|Vigan.11G252800.01), INTRON(|||None|Vigan.11G252700.01)Vigna nepalensis
37509163CA512106.771.00DOWNSTREAM(|666||None|Vigan.11G252800.01), INTRON(|||None|Vigan.11G252700.01)Vigna nepalensis
37509355GA522130.771.00DOWNSTREAM(|474||None|Vigan.11G252800.01), INTRON(|||None|Vigan.11G252700.01)Vigna nepalensis
37509484AG642584.771.00DOWNSTREAM(|345||None|Vigan.11G252800.01), INTRON(|||None|Vigan.11G252700.01), SPLICE_SITE_REGION(|||None|Vigan.11G252700.01)Vigna nepalensis
37510267CT622520.771.00UTR_3_PRIME(|268||None|Vigan.11G252700.01), UTR_3_PRIME(|620||None|Vigan.11G252800.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
37508017TTCAT452032.731.00DOWNSTREAM(|1811||None|Vigan.11G252800.01), UPSTREAM(|4307||None|Vigan.11G252600.01), UTR_5_PRIME(|256||None|Vigan.11G252700.01)Vigna nepalensis
37508140CCCT642890.731.00DOWNSTREAM(|1688||None|Vigan.11G252800.01), UPSTREAM(|4430||None|Vigan.11G252600.01), UTR_5_PRIME(|135||None|Vigan.11G252700.01)Vigna nepalensis