Variant information

Chr11:33853426 - 33857425

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
33854779TC522064.771.00DOWNSTREAM(|3122||None|Vigan.11G212800.01), INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33854857CT542072.771.00DOWNSTREAM(|3200||None|Vigan.11G212800.01), INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33854919GC542165.771.00DOWNSTREAM(|3262||None|Vigan.11G212800.01), INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33855116GT652580.771.00DOWNSTREAM(|3459||None|Vigan.11G212800.01), INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33855714AC692692.771.00DOWNSTREAM(|4057||None|Vigan.11G212800.01), INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33855827AG582364.771.00DOWNSTREAM(|4170||None|Vigan.11G212800.01), INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33856214TG542392.771.00DOWNSTREAM(|4557||None|Vigan.11G212800.01), INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33856219AG542463.771.00DOWNSTREAM(|4562||None|Vigan.11G212800.01), INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33856243GT552198.771.00DOWNSTREAM(|4586||None|Vigan.11G212800.01), INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33856257CT582342.771.00DOWNSTREAM(|4600||None|Vigan.11G212800.01), INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33856271GT572283.771.00DOWNSTREAM(|4614||None|Vigan.11G212800.01), INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33856454CA572499.771.00DOWNSTREAM(|4797||None|Vigan.11G212800.01), INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33856458GA542446.771.00DOWNSTREAM(|4801||None|Vigan.11G212800.01), INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33856460GA542401.771.00DOWNSTREAM(|4803||None|Vigan.11G212800.01), INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33856636GA602286.771.00DOWNSTREAM(|4979||None|Vigan.11G212800.01), INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33856668TC602331.771.00INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33856761GA492211.771.00INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33856763CG502211.771.00INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33856809GC441806.771.00INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33857053CT481951.771.00UTR_3_PRIME(|22||None|Vigan.11G212900.01)Vigna nepalensis
33857289AT431641.771.00UTR_3_PRIME(|258||None|Vigan.11G212900.01)Vigna nepalensis
33857361GT512287.771.00UTR_3_PRIME(|330||None|Vigan.11G212900.01)Vigna nepalensis
33857372AG512269.771.00UTR_3_PRIME(|341||None|Vigan.11G212900.01)Vigna nepalensis
33857417AG501954.771.00UTR_3_PRIME(|386||None|Vigan.11G212900.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
33855751CCAA682860.731.00DOWNSTREAM(|4095||None|Vigan.11G212800.01), INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33856453TTA552490.731.00DOWNSTREAM(|4797||None|Vigan.11G212800.01), INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis
33856483TTAC441750.731.00DOWNSTREAM(|4827||None|Vigan.11G212800.01), INTRON(|||None|Vigan.11G212900.01)Vigna nepalensis