Variant information

Chr11:28834220 - 28838593

Filter



 [SNPs] [Indels] [SSR-associated indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
28834398AC542196.771.00UTR_3_PRIME(|266||None|Vigan.11G174100.01)Vigna nepalensis
28834738TC542171.771.00INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28835362GC692779.771.00INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28835555GA763119.771.00INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28835899TC451775.771.00DOWNSTREAM(|4971||None|Vigan.11G174200.01), INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28835974TG351478.771.00DOWNSTREAM(|4896||None|Vigan.11G174200.01), INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28836160CA491978.771.00DOWNSTREAM(|4710||None|Vigan.11G174200.01), INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28836623AC511983.771.00DOWNSTREAM(|4247||None|Vigan.11G174200.01), INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28836639AG441689.771.00DOWNSTREAM(|4231||None|Vigan.11G174200.01), INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28836792GA80598.770.34DOWNSTREAM(|4078||None|Vigan.11G174200.01), INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28837007CA631858.770.86DOWNSTREAM(|3863||None|Vigan.11G174200.01), INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28837140TC602403.771.00DOWNSTREAM(|3730||None|Vigan.11G174200.01), INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28837216CT582297.771.00DOWNSTREAM(|3654||None|Vigan.11G174200.01), INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28837318CT72548.770.32DOWNSTREAM(|3552||None|Vigan.11G174200.01), SYNONYMOUS_CODING(SILENT|caG/caA|Q144|None|Vigan.11G174100.01)Vigna nepalensis
28837441CG61362.770.26DOWNSTREAM(|3429||None|Vigan.11G174200.01), INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28837661AT692678.771.00DOWNSTREAM(|3209||None|Vigan.11G174200.01), INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28838079TA451866.771.00DOWNSTREAM(|2791||None|Vigan.11G174200.01), INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28838104AG411670.771.00DOWNSTREAM(|2766||None|Vigan.11G174200.01), INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28838132GT451726.771.00DOWNSTREAM(|2738||None|Vigan.11G174200.01), INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
28834363GGA371131.731.00UTR_3_PRIME(|300||None|Vigan.11G174100.01)Vigna nepalensis
28834895CAC581777.731.00INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28835117CCTT773466.731.00INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28835227GGT642238.731.00INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28835466CCTT773408.731.00INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28837450AAGA51210.730.27DOWNSTREAM(|3419||None|Vigan.11G174200.01), INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28837451AGA51848.730.73DOWNSTREAM(|3418||None|Vigan.11G174200.01), INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28837947CCA601642.731.00DOWNSTREAM(|2922||None|Vigan.11G174200.01), INTRON(|||None|Vigan.11G174100.01)Vigna nepalensis
28838515CAC581816.731.00DOWNSTREAM(|2354||None|Vigan.11G174200.01), UTR_5_PRIME(|117||None|Vigan.11G174100.01)Vigna nepalensis

SSR-associated indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
28838585(ATT)6(ATT)5431889.731.00DOWNSTREAM(|2284||None|Vigan.11G174200.01), UTR_5_PRIME(|187||None|Vigan.11G174100.01)Vigna nepalensis