Variant information

Chr11:24923876 - 24926616

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
24924395CT612476.771.00SYNONYMOUS_CODING(SILENT|ttC/ttT|F61|None|Vigan.11G151900.01), UPSTREAM(|4789||None|Vigan.11G151800.01)Vigna nepalensis
24924449CA572373.771.00INTRON(|||None|Vigan.11G151900.01), UPSTREAM(|4843||None|Vigan.11G151800.01)Vigna nepalensis
24924504AT602355.771.00INTRON(|||None|Vigan.11G151900.01), UPSTREAM(|4898||None|Vigan.11G151800.01)Vigna nepalensis
24924520AG642598.771.00INTRON(|||None|Vigan.11G151900.01), UPSTREAM(|4914||None|Vigan.11G151800.01)Vigna nepalensis
24925450AC652690.771.00NON_SYNONYMOUS_CODING(MISSENSE|agA/agC|R262S|None|Vigan.11G151900.01)Vigna nepalensis
24925519CG542044.771.00SYNONYMOUS_CODING(SILENT|ctC/ctG|L285|None|Vigan.11G151900.01)Vigna nepalensis
24926355AC582249.771.00SYNONYMOUS_CODING(SILENT|gtA/gtC|V442|None|Vigan.11G151900.01)Vigna nepalensis
24926386GT592310.771.00INTRON(|||None|Vigan.11G151900.01)Vigna nepalensis
24926422TG522002.771.00INTRON(|||None|Vigan.11G151900.01)Vigna nepalensis
24926433TC542446.771.00INTRON(|||None|Vigan.11G151900.01)Vigna nepalensis
24926439CA542403.771.00INTRON(|||None|Vigan.11G151900.01)Vigna nepalensis
24926457TC461822.771.00INTRON(|||None|Vigan.11G151900.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
24925950TAT562057.731.00INTRON(|||None|Vigan.11G151900.01), SPLICE_SITE_REGION(|||None|Vigan.11G151900.01)Vigna nepalensis
24926372ATA581956.731.00INTRON(|||None|Vigan.11G151900.01), SPLICE_SITE_REGION(|||None|Vigan.11G151900.01)Vigna nepalensis