Variant information

Chr11:1642203 - 1647574

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
1642262GA572336.771.00DOWNSTREAM(|2376||None|Vigan.11G016600.01), UTR_3_PRIME(|157||None|Vigan.11G016700.01)Vigna nepalensis
1642384CG441758.771.00DOWNSTREAM(|2498||None|Vigan.11G016600.01), UTR_3_PRIME(|35||None|Vigan.11G016700.01)Vigna nepalensis
1642601AG471931.771.00DOWNSTREAM(|2715||None|Vigan.11G016600.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1642853AC612563.771.00DOWNSTREAM(|2967||None|Vigan.11G016600.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1642912GC702834.771.00DOWNSTREAM(|3026||None|Vigan.11G016600.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1643219AC592392.771.00DOWNSTREAM(|3333||None|Vigan.11G016600.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1643250CT592396.771.00DOWNSTREAM(|3364||None|Vigan.11G016600.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1643334AG702792.771.00DOWNSTREAM(|3448||None|Vigan.11G016600.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1643349GA722779.771.00DOWNSTREAM(|3463||None|Vigan.11G016600.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1643412GA501935.771.00DOWNSTREAM(|3526||None|Vigan.11G016600.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1643431GT471801.771.00DOWNSTREAM(|3545||None|Vigan.11G016600.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1643458AG481889.771.00DOWNSTREAM(|3572||None|Vigan.11G016600.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1643472CA521986.771.00DOWNSTREAM(|3586||None|Vigan.11G016600.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1643613GA532032.771.00DOWNSTREAM(|3727||None|Vigan.11G016600.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1644594AT782935.771.00DOWNSTREAM(|4708||None|Vigan.11G016600.01), DOWNSTREAM(|4798||None|Vigan.11G016800.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1646067AT572331.771.00DOWNSTREAM(|3325||None|Vigan.11G016800.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1647067CT391755.771.00DOWNSTREAM(|2325||None|Vigan.11G016800.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1647541CG481850.771.00DOWNSTREAM(|1851||None|Vigan.11G016800.01), UTR_5_PRIME(|65||None|Vigan.11G016700.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
1642286GTATAG492140.731.00DOWNSTREAM(|2401||None|Vigan.11G016600.01), UTR_3_PRIME(|129||None|Vigan.11G016700.01)Vigna nepalensis
1646511CCA551532.731.00DOWNSTREAM(|2880||None|Vigan.11G016800.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1646673GACG492130.731.00DOWNSTREAM(|2718||None|Vigan.11G016800.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1646802GGA471340.731.00DOWNSTREAM(|2589||None|Vigan.11G016800.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1646832TAT451336.731.00DOWNSTREAM(|2559||None|Vigan.11G016800.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis
1647064CCA401746.731.00DOWNSTREAM(|2327||None|Vigan.11G016800.01), INTRON(|||None|Vigan.11G016700.01)Vigna nepalensis