Variant information

Chr10:8716637 - 8723201

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
8716768TA572308.771.00UTR_3_PRIME(|80||None|Vigan.10G076900.01)Vigna nepalensis
8717282AG702670.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8717399AC562560.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8717408CA562478.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8717433GT512096.771.00INTRON(|||None|Vigan.10G076900.01), SPLICE_SITE_REGION(|||None|Vigan.10G076900.01)Vigna nepalensis
8717468TC582326.771.00SYNONYMOUS_CODING(SILENT|gcA/gcG|A93|None|Vigan.10G076900.01)Vigna nepalensis
8717665GA501976.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8717722CT592311.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8717806GC552061.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8717964TC502269.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8718061GA632586.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8718181AC692766.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8718328CA692713.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8718394GT712828.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8719267CT58133.770.16INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8719278CT58198.770.16INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8719283TA57198.770.16INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8719304TG59299.770.19INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8719308GA57266.770.16INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8719309GA57231.770.16INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8719311TC57198.770.16INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8719314TA58195.770.16INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8719315GA57195.770.16INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8719324CA56156.770.14INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8719352TC56111.770.12INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8719456GC471960.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8719467AC501973.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8719604GA642583.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8719746TC632489.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8719886GA542246.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8720960GA672638.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8721217GT562233.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8721255AC542133.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8721374CA532143.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8721815AG712767.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8722022CT632566.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8722223TC472038.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8722238CA411816.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8722313CT351363.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8722356TG451734.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8722729AG552151.771.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8722997GA582216.771.00UTR_5_PRIME(|75||None|Vigan.10G076900.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
8717951AGA582501.731.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8718005TTAAAAT431602.730.98INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8719207CCT541921.731.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis
8722242GGAAA401955.731.00INTRON(|||None|Vigan.10G076900.01)Vigna nepalensis