Variant information

Chr10:28406732 - 28408672

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
28406894AC572178.771.00UTR_3_PRIME(|211||None|Vigan.10G243500.01)Vigna nepalensis
28407119AG592365.771.00NON_SYNONYMOUS_CODING(MISSENSE|Ttt/Ctt|F194L|None|Vigan.10G243500.01)Vigna nepalensis
28407580TA592327.771.00NON_SYNONYMOUS_CODING(MISSENSE|aAc/aTc|N40I|None|Vigan.10G243500.01)Vigna nepalensis
28407686TG652890.771.00INTRON(|||None|Vigan.10G243500.01)Vigna nepalensis
28407700TC693101.771.00INTRON(|||None|Vigan.10G243500.01)Vigna nepalensis
28407722CA663031.771.00INTRON(|||None|Vigan.10G243500.01)Vigna nepalensis
28407735GT713095.771.00INTRON(|||None|Vigan.10G243500.01)Vigna nepalensis
28407763TC692690.771.00INTRON(|||None|Vigan.10G243500.01)Vigna nepalensis
28407878TA612512.771.00INTRON(|||None|Vigan.10G243500.01)Vigna nepalensis
28407973TG481969.771.00INTRON(|||None|Vigan.10G243500.01)Vigna nepalensis
28408154TC542127.771.00INTRON(|||None|Vigan.10G243500.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
28407658AGTA542085.731.00INTRON(|||None|Vigan.10G243500.01)Vigna nepalensis
28408608GGAGAA431421.731.00UTR_5_PRIME(|38||None|Vigan.10G243500.01)Vigna nepalensis