Variant information

Chr10:28052948 - 28055731

Filter



 [SNPs] [Indels] [SSR-associated indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
28053299GA572159.771.00DOWNSTREAM(|739||None|Vigan.10G239200.01), UTR_3_PRIME(|167||None|Vigan.10G239300.01)Vigna nepalensis
28053617CT682709.771.00DOWNSTREAM(|1057||None|Vigan.10G239200.01), INTRON(|||None|Vigan.10G239300.01)Vigna nepalensis
28054908CG411684.771.00DOWNSTREAM(|2348||None|Vigan.10G239200.01), INTRON(|||None|Vigan.10G239300.01)Vigna nepalensis
28054930GA451866.771.00DOWNSTREAM(|2370||None|Vigan.10G239200.01), INTRON(|||None|Vigan.10G239300.01)Vigna nepalensis
28054992CG381731.771.00DOWNSTREAM(|2432||None|Vigan.10G239200.01), INTRON(|||None|Vigan.10G239300.01)Vigna nepalensis
28055002AC381763.771.00DOWNSTREAM(|2442||None|Vigan.10G239200.01), INTRON(|||None|Vigan.10G239300.01)Vigna nepalensis
28055008TC381676.771.00DOWNSTREAM(|2448||None|Vigan.10G239200.01), INTRON(|||None|Vigan.10G239300.01)Vigna nepalensis
28055056TC401542.771.00DOWNSTREAM(|2496||None|Vigan.10G239200.01), INTRON(|||None|Vigan.10G239300.01)Vigna nepalensis
28055094GT391516.771.00DOWNSTREAM(|2534||None|Vigan.10G239200.01), INTRON(|||None|Vigan.10G239300.01)Vigna nepalensis
28055316GA421848.771.00DOWNSTREAM(|2756||None|Vigan.10G239200.01), INTRON(|||None|Vigan.10G239300.01)Vigna nepalensis
28055718TC491943.771.00DOWNSTREAM(|3158||None|Vigan.10G239200.01), UTR_5_PRIME(|123||None|Vigan.10G239300.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
28053056CCA511670.731.00DOWNSTREAM(|497||None|Vigan.10G239200.01), UTR_3_PRIME(|409||None|Vigan.10G239300.01)Vigna nepalensis
28055458TTAAG421871.731.00DOWNSTREAM(|2899||None|Vigan.10G239200.01), INTRON(|||None|Vigan.10G239300.01)Vigna nepalensis
28055705TTTAAA512247.731.00DOWNSTREAM(|3146||None|Vigan.10G239200.01), UTR_5_PRIME(|111||None|Vigan.10G239300.01)Vigna nepalensis

SSR-associated indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
28055242(AT)34(AT)33421837.731.00DOWNSTREAM(|2683||None|Vigan.10G239200.01), INTRON(|||None|Vigan.10G239300.01)Vigna nepalensis
28055244(AT)34(AT)8431836.731.00DOWNSTREAM(|2685||None|Vigan.10G239200.01), INTRON(|||None|Vigan.10G239300.01)Vigna nepalensis