Variant information

Chr10:27440732 - 27444116

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
27440928AG522036.771.00DOWNSTREAM(|2265||None|Vigan.10G229900.01), UTR_3_PRIME(|651||None|Vigan.10G230000.01)Vigna nepalensis
27441081CT562540.771.00DOWNSTREAM(|2418||None|Vigan.10G229900.01), UTR_3_PRIME(|498||None|Vigan.10G230000.01)Vigna nepalensis
27441099AG552533.771.00DOWNSTREAM(|2436||None|Vigan.10G229900.01), DOWNSTREAM(|4991||None|Vigan.10G230100.01), UTR_3_PRIME(|480||None|Vigan.10G230000.01)Vigna nepalensis
27441122TA582500.771.00DOWNSTREAM(|2459||None|Vigan.10G229900.01), DOWNSTREAM(|4968||None|Vigan.10G230100.01), UTR_3_PRIME(|457||None|Vigan.10G230000.01)Vigna nepalensis
27441177AG542213.771.00DOWNSTREAM(|2514||None|Vigan.10G229900.01), DOWNSTREAM(|4913||None|Vigan.10G230100.01), UTR_3_PRIME(|402||None|Vigan.10G230000.01)Vigna nepalensis
27441363TG622413.771.00DOWNSTREAM(|2700||None|Vigan.10G229900.01), DOWNSTREAM(|4727||None|Vigan.10G230100.01), UTR_3_PRIME(|216||None|Vigan.10G230000.01)Vigna nepalensis
27441777CA502034.771.00DOWNSTREAM(|3114||None|Vigan.10G229900.01), DOWNSTREAM(|4313||None|Vigan.10G230100.01), INTRON(|||None|Vigan.10G230000.01)Vigna nepalensis
27441990AT501994.771.00DOWNSTREAM(|3327||None|Vigan.10G229900.01), DOWNSTREAM(|4100||None|Vigan.10G230100.01), INTRON(|||None|Vigan.10G230000.01)Vigna nepalensis
27442168TC582256.771.00DOWNSTREAM(|3505||None|Vigan.10G229900.01), DOWNSTREAM(|3922||None|Vigan.10G230100.01), INTRON(|||None|Vigan.10G230000.01)Vigna nepalensis
27442268GT622577.771.00DOWNSTREAM(|3605||None|Vigan.10G229900.01), DOWNSTREAM(|3822||None|Vigan.10G230100.01), INTRON(|||None|Vigan.10G230000.01)Vigna nepalensis
27442695GC491953.771.00DOWNSTREAM(|3395||None|Vigan.10G230100.01), DOWNSTREAM(|4032||None|Vigan.10G229900.01), INTRON(|||None|Vigan.10G230000.01)Vigna nepalensis
27442717CA441794.771.00DOWNSTREAM(|3373||None|Vigan.10G230100.01), DOWNSTREAM(|4054||None|Vigan.10G229900.01), INTRON(|||None|Vigan.10G230000.01)Vigna nepalensis
27442733GT471929.771.00DOWNSTREAM(|3357||None|Vigan.10G230100.01), DOWNSTREAM(|4070||None|Vigan.10G229900.01), INTRON(|||None|Vigan.10G230000.01)Vigna nepalensis
27442857TC522067.771.00DOWNSTREAM(|3233||None|Vigan.10G230100.01), DOWNSTREAM(|4194||None|Vigan.10G229900.01), INTRON(|||None|Vigan.10G230000.01)Vigna nepalensis
27443036AG702760.771.00DOWNSTREAM(|3054||None|Vigan.10G230100.01), DOWNSTREAM(|4373||None|Vigan.10G229900.01), INTRON(|||None|Vigan.10G230000.01)Vigna nepalensis
27443135CT522152.771.00DOWNSTREAM(|2955||None|Vigan.10G230100.01), DOWNSTREAM(|4472||None|Vigan.10G229900.01), INTRON(|||None|Vigan.10G230000.01)Vigna nepalensis
27443178CT542012.771.00DOWNSTREAM(|2912||None|Vigan.10G230100.01), DOWNSTREAM(|4515||None|Vigan.10G229900.01), INTRON(|||None|Vigan.10G230000.01)Vigna nepalensis
27443220GC562186.771.00DOWNSTREAM(|2870||None|Vigan.10G230100.01), DOWNSTREAM(|4557||None|Vigan.10G229900.01), INTRON(|||None|Vigan.10G230000.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
27440801CATC461912.731.00DOWNSTREAM(|2139||None|Vigan.10G229900.01), UTR_3_PRIME(|776||None|Vigan.10G230000.01)Vigna nepalensis
27440856CCT501741.731.00DOWNSTREAM(|2194||None|Vigan.10G229900.01), UTR_3_PRIME(|722||None|Vigan.10G230000.01)Vigna nepalensis
27443062ATA582192.731.00DOWNSTREAM(|3027||None|Vigan.10G230100.01), DOWNSTREAM(|4400||None|Vigan.10G229900.01), INTRON(|||None|Vigan.10G230000.01)Vigna nepalensis
27443750TTA361008.731.00DOWNSTREAM(|2339||None|Vigan.10G230100.01), INTRON(|||None|Vigan.10G230000.01)Vigna nepalensis