Variant information

Chr10:26919891 - 26921736

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
26919906GT441753.771.00DOWNSTREAM(|337||None|Vigan.10G222300.01), DOWNSTREAM(|850||None|Vigan.10G222500.01), UTR_5_PRIME(|183||None|Vigan.10G222400.01)Vigna nepalensis
26920025AG381433.771.00DOWNSTREAM(|456||None|Vigan.10G222300.01), DOWNSTREAM(|731||None|Vigan.10G222500.01), UTR_5_PRIME(|64||None|Vigan.10G222400.01)Vigna nepalensis
26920196GT602105.771.00DOWNSTREAM(|560||None|Vigan.10G222500.01), DOWNSTREAM(|627||None|Vigan.10G222300.01), SYNONYMOUS_CODING(SILENT|cgG/cgT|R36|None|Vigan.10G222400.01)Vigna nepalensis
26920604AG672694.771.00DOWNSTREAM(|1035||None|Vigan.10G222300.01), DOWNSTREAM(|152||None|Vigan.10G222500.01), NON_SYNONYMOUS_CODING(MISSENSE|aAt/aGt|N76S|None|Vigan.10G222400.01)Vigna nepalensis
26920746TC632569.771.00DOWNSTREAM(|10||None|Vigan.10G222500.01), DOWNSTREAM(|1177||None|Vigan.10G222300.01), INTRON(|||None|Vigan.10G222400.01)Vigna nepalensis
26920956TC441755.771.00DOWNSTREAM(|1387||None|Vigan.10G222300.01), INTRON(|||None|Vigan.10G222500.01), UTR_3_PRIME(|151||None|Vigan.10G222400.01)Vigna nepalensis
26921211GC431723.771.00DOWNSTREAM(|1642||None|Vigan.10G222300.01), INTRON(|||None|Vigan.10G222500.01), UTR_3_PRIME(|406||None|Vigan.10G222400.01)Vigna nepalensis
26921335TC743000.771.00DOWNSTREAM(|1766||None|Vigan.10G222300.01), INTRON(|||None|Vigan.10G222500.01), UTR_3_PRIME(|530||None|Vigan.10G222400.01)Vigna nepalensis
26921722TC431698.771.00DOWNSTREAM(|2153||None|Vigan.10G222300.01), INTRON(|||None|Vigan.10G222500.01), UTR_3_PRIME(|917||None|Vigan.10G222400.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
26920256CTCTCTC512183.731.00DOWNSTREAM(|499||None|Vigan.10G222500.01), DOWNSTREAM(|688||None|Vigan.10G222300.01), INTRON(|||None|Vigan.10G222400.01)Vigna nepalensis