Variant information

Chr10:26409027 - 26414564

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
26409504GT391641.771.00DOWNSTREAM(|1193||None|Vigan.10G215100.01), DOWNSTREAM(|3440||None|Vigan.10G215000.01), INTRON(|||None|Vigan.10G215200.01)Vigna nepalensis
26410397GA522006.771.00DOWNSTREAM(|2086||None|Vigan.10G215100.01), DOWNSTREAM(|4333||None|Vigan.10G215000.01), INTRON(|||None|Vigan.10G215200.01)Vigna nepalensis
26411348AG451823.771.00DOWNSTREAM(|3037||None|Vigan.10G215100.01), DOWNSTREAM(|4052||None|Vigan.10G215300.01), INTRON(|||None|Vigan.10G215200.01)Vigna nepalensis
26411923TC542154.771.00DOWNSTREAM(|3477||None|Vigan.10G215300.01), DOWNSTREAM(|3612||None|Vigan.10G215100.01), INTRON(|||None|Vigan.10G215200.01)Vigna nepalensis
26412013CG501900.771.00DOWNSTREAM(|3387||None|Vigan.10G215300.01), DOWNSTREAM(|3702||None|Vigan.10G215100.01), INTRON(|||None|Vigan.10G215200.01)Vigna nepalensis
26412211CT552217.771.00DOWNSTREAM(|3189||None|Vigan.10G215300.01), DOWNSTREAM(|3900||None|Vigan.10G215100.01), INTRON(|||None|Vigan.10G215200.01)Vigna nepalensis
26412344GC562238.771.00DOWNSTREAM(|3056||None|Vigan.10G215300.01), DOWNSTREAM(|4033||None|Vigan.10G215100.01), INTRON(|||None|Vigan.10G215200.01)Vigna nepalensis
26412648CA572222.771.00DOWNSTREAM(|2752||None|Vigan.10G215300.01), DOWNSTREAM(|4337||None|Vigan.10G215100.01), INTRON(|||None|Vigan.10G215200.01)Vigna nepalensis
26413322CT552210.771.00DOWNSTREAM(|2078||None|Vigan.10G215300.01), INTRON(|||None|Vigan.10G215200.01)Vigna nepalensis
26413920TA532220.771.00DOWNSTREAM(|1480||None|Vigan.10G215300.01), INTRON(|||None|Vigan.10G215200.01)Vigna nepalensis
26414056GA592337.771.00DOWNSTREAM(|1344||None|Vigan.10G215300.01), SYNONYMOUS_CODING(SILENT|ggG/ggA|G109|None|Vigan.10G215200.01)Vigna nepalensis
26414254TC502059.771.00DOWNSTREAM(|1146||None|Vigan.10G215300.01), INTRON(|||None|Vigan.10G215200.01)Vigna nepalensis
26414274GT491968.771.00DOWNSTREAM(|1126||None|Vigan.10G215300.01), INTRON(|||None|Vigan.10G215200.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
26410412ATA511866.731.00DOWNSTREAM(|2102||None|Vigan.10G215100.01), DOWNSTREAM(|4349||None|Vigan.10G215000.01), DOWNSTREAM(|4987||None|Vigan.10G215300.01), INTRON(|||None|Vigan.10G215200.01)Vigna nepalensis
26414502GGT441314.731.00DOWNSTREAM(|897||None|Vigan.10G215300.01), UTR_3_PRIME(|172||None|Vigan.10G215200.01)Vigna nepalensis