Variant information

Chr10:26300145 - 26304260

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
26300711AG471831.771.00DOWNSTREAM(|1123||None|Vigan.10G213600.01), DOWNSTREAM(|4994||None|Vigan.10G213800.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|2412||None|Vigan.10G213500.01)Vigna nepalensis
26300745GA471852.771.00DOWNSTREAM(|1157||None|Vigan.10G213600.01), DOWNSTREAM(|4960||None|Vigan.10G213800.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|2446||None|Vigan.10G213500.01)Vigna nepalensis
26300878GT602320.771.00DOWNSTREAM(|1290||None|Vigan.10G213600.01), DOWNSTREAM(|4827||None|Vigan.10G213800.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|2579||None|Vigan.10G213500.01)Vigna nepalensis
26301016GA642538.771.00DOWNSTREAM(|1428||None|Vigan.10G213600.01), DOWNSTREAM(|4689||None|Vigan.10G213800.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|2717||None|Vigan.10G213500.01)Vigna nepalensis
26301267CT632517.771.00DOWNSTREAM(|1679||None|Vigan.10G213600.01), DOWNSTREAM(|4438||None|Vigan.10G213800.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|2968||None|Vigan.10G213500.01)Vigna nepalensis
26301297TC672649.771.00DOWNSTREAM(|1709||None|Vigan.10G213600.01), DOWNSTREAM(|4408||None|Vigan.10G213800.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|2998||None|Vigan.10G213500.01)Vigna nepalensis
26301347TG552285.771.00DOWNSTREAM(|1759||None|Vigan.10G213600.01), DOWNSTREAM(|4358||None|Vigan.10G213800.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|3048||None|Vigan.10G213500.01)Vigna nepalensis
26301467TC512102.771.00DOWNSTREAM(|1879||None|Vigan.10G213600.01), DOWNSTREAM(|4238||None|Vigan.10G213800.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|3168||None|Vigan.10G213500.01)Vigna nepalensis
26301590CG532146.771.00DOWNSTREAM(|2002||None|Vigan.10G213600.01), DOWNSTREAM(|4115||None|Vigan.10G213800.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|3291||None|Vigan.10G213500.01)Vigna nepalensis
26301966TC642552.771.00DOWNSTREAM(|2378||None|Vigan.10G213600.01), DOWNSTREAM(|3739||None|Vigan.10G213800.01), SYNONYMOUS_CODING(SILENT|ggT/ggC|G128|None|Vigan.10G213700.01), UPSTREAM(|3667||None|Vigan.10G213500.01)Vigna nepalensis
26302423CT712853.771.00DOWNSTREAM(|2835||None|Vigan.10G213600.01), DOWNSTREAM(|3282||None|Vigan.10G213800.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|4124||None|Vigan.10G213500.01)Vigna nepalensis
26302856TC552126.771.00DOWNSTREAM(|2849||None|Vigan.10G213800.01), DOWNSTREAM(|3268||None|Vigan.10G213600.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|4557||None|Vigan.10G213500.01)Vigna nepalensis
26302875CT612330.771.00DOWNSTREAM(|2830||None|Vigan.10G213800.01), DOWNSTREAM(|3287||None|Vigan.10G213600.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|4576||None|Vigan.10G213500.01)Vigna nepalensis
26302887AG592311.771.00DOWNSTREAM(|2818||None|Vigan.10G213800.01), DOWNSTREAM(|3299||None|Vigan.10G213600.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|4588||None|Vigan.10G213500.01)Vigna nepalensis
26302972TA562256.771.00DOWNSTREAM(|2733||None|Vigan.10G213800.01), DOWNSTREAM(|3384||None|Vigan.10G213600.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|4673||None|Vigan.10G213500.01)Vigna nepalensis
26303305TG642587.771.00DOWNSTREAM(|2400||None|Vigan.10G213800.01), DOWNSTREAM(|3717||None|Vigan.10G213600.01), INTRON(|||None|Vigan.10G213700.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
26300819AAT602391.731.00DOWNSTREAM(|1232||None|Vigan.10G213600.01), DOWNSTREAM(|4885||None|Vigan.10G213800.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|2521||None|Vigan.10G213500.01)Vigna nepalensis
26300975TTG612277.731.00DOWNSTREAM(|1388||None|Vigan.10G213600.01), DOWNSTREAM(|4729||None|Vigan.10G213800.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|2677||None|Vigan.10G213500.01)Vigna nepalensis
26301385CCA481576.731.00DOWNSTREAM(|1798||None|Vigan.10G213600.01), DOWNSTREAM(|4319||None|Vigan.10G213800.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|3087||None|Vigan.10G213500.01)Vigna nepalensis
26301662TTTTTGCTTGTG472588.731.00DOWNSTREAM(|2075||None|Vigan.10G213600.01), DOWNSTREAM(|4042||None|Vigan.10G213800.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|3364||None|Vigan.10G213500.01)Vigna nepalensis
26302088TAT692335.731.00DOWNSTREAM(|2501||None|Vigan.10G213600.01), DOWNSTREAM(|3616||None|Vigan.10G213800.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|3790||None|Vigan.10G213500.01)Vigna nepalensis
26302332AAT481478.731.00DOWNSTREAM(|2745||None|Vigan.10G213600.01), DOWNSTREAM(|3372||None|Vigan.10G213800.01), INTRON(|||None|Vigan.10G213700.01), UPSTREAM(|4034||None|Vigan.10G213500.01)Vigna nepalensis
26303360TTG532267.731.00DOWNSTREAM(|2344||None|Vigan.10G213800.01), DOWNSTREAM(|3773||None|Vigan.10G213600.01), INTRON(|||None|Vigan.10G213700.01)Vigna nepalensis
26303364GGT532318.731.00DOWNSTREAM(|2340||None|Vigan.10G213800.01), DOWNSTREAM(|3777||None|Vigan.10G213600.01), INTRON(|||None|Vigan.10G213700.01)Vigna nepalensis