Variant information

Chr10:25448601 - 25454595

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
25448670AG572240.771.00START_GAINED(|||None|Vigan.10G202200.01), UPSTREAM(|3129||None|Vigan.10G202100.01), UTR_5_PRIME(|122||None|Vigan.10G202200.01)Vigna nepalensis
25448773TA492160.771.00UPSTREAM(|3232||None|Vigan.10G202100.01), UTR_5_PRIME(|19||None|Vigan.10G202200.01)Vigna nepalensis
25448777AT462134.771.00UPSTREAM(|3236||None|Vigan.10G202100.01), UTR_5_PRIME(|15||None|Vigan.10G202200.01)Vigna nepalensis
25448789CA511824.771.00UPSTREAM(|3248||None|Vigan.10G202100.01), UTR_5_PRIME(|3||None|Vigan.10G202200.01)Vigna nepalensis
25448842TC542084.771.00SYNONYMOUS_CODING(SILENT|taT/taC|Y17|None|Vigan.10G202200.01), UPSTREAM(|3301||None|Vigan.10G202100.01)Vigna nepalensis
25448910CA381509.771.00NON_SYNONYMOUS_CODING(MISSENSE|aCa/aAa|T40K|None|Vigan.10G202200.01), UPSTREAM(|3369||None|Vigan.10G202100.01)Vigna nepalensis
25449609GA632578.771.00INTRON(|||None|Vigan.10G202200.01), UPSTREAM(|4068||None|Vigan.10G202100.01)Vigna nepalensis
25449847GA552212.771.00INTRON(|||None|Vigan.10G202200.01), UPSTREAM(|4306||None|Vigan.10G202100.01)Vigna nepalensis
25450140AT512149.771.00INTRON(|||None|Vigan.10G202200.01), UPSTREAM(|4599||None|Vigan.10G202100.01)Vigna nepalensis
25450462GA522201.771.00INTRON(|||None|Vigan.10G202200.01), UPSTREAM(|4921||None|Vigan.10G202100.01)Vigna nepalensis
25450805CT582270.771.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis
25451057CT411582.771.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis
25451071AG451855.771.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis
25451233GA522177.771.00SYNONYMOUS_CODING(SILENT|acG/acA|T233|None|Vigan.10G202200.01)Vigna nepalensis
25451425AG582357.771.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis
25451556TA592356.771.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis
25451914GA461906.771.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis
25452199TG401645.771.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis
25452713GC622446.771.00SYNONYMOUS_CODING(SILENT|ctG/ctC|L326|None|Vigan.10G202200.01)Vigna nepalensis
25452747CT491939.771.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis
25453018TG592438.771.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis
25453164TA582343.771.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis
25453623GA743006.771.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis
25453678GT582329.771.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis
25453698GA512075.771.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis
25453745TC532082.771.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis
25454066CG612529.771.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis
25454336TC501847.771.00NON_SYNONYMOUS_CODING(MISSENSE|Tgt/Cgt|C440R|None|Vigan.10G202200.01)Vigna nepalensis
25454437TC632609.771.00UTR_3_PRIME(|63||None|Vigan.10G202200.01)Vigna nepalensis
25454465AT622346.771.00UTR_3_PRIME(|91||None|Vigan.10G202200.01)Vigna nepalensis
25454595AT532356.771.00UTR_3_PRIME(|221||None|Vigan.10G202200.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
25448706GAG411237.731.00UPSTREAM(|3166||None|Vigan.10G202100.01), UTR_5_PRIME(|85||None|Vigan.10G202200.01)Vigna nepalensis
25451780GTG401181.731.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis
25451937AAGT441873.731.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis
25451970GGTT311177.731.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis
25452369TTA591964.731.00INTRON(|||None|Vigan.10G202200.01)Vigna nepalensis