Variant information

Chr10:24626304 - 24629565

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
24626444AT552129.771.00DOWNSTREAM(|4227||None|Vigan.10G193100.01), UTR_5_PRIME(|141||None|Vigan.10G193000.01)Vigna nepalensis
24626767CT411566.771.00DOWNSTREAM(|3904||None|Vigan.10G193100.01), SYNONYMOUS_CODING(SILENT|gaC/gaT|D61|None|Vigan.10G193000.01)Vigna nepalensis
24626950AC511921.771.00DOWNSTREAM(|3721||None|Vigan.10G193100.01), INTRON(|||None|Vigan.10G193000.01)Vigna nepalensis
24627124AT532099.771.00DOWNSTREAM(|3547||None|Vigan.10G193100.01), INTRON(|||None|Vigan.10G193000.01)Vigna nepalensis
24627287AG511958.771.00DOWNSTREAM(|3384||None|Vigan.10G193100.01), SYNONYMOUS_CODING(SILENT|ggA/ggG|G143|None|Vigan.10G193000.01)Vigna nepalensis
24627590AG461868.771.00DOWNSTREAM(|3081||None|Vigan.10G193100.01), INTRON(|||None|Vigan.10G193000.01)Vigna nepalensis
24627934GA492048.771.00DOWNSTREAM(|2737||None|Vigan.10G193100.01), INTRON(|||None|Vigan.10G193000.01)Vigna nepalensis
24628230GT532190.771.00DOWNSTREAM(|2441||None|Vigan.10G193100.01), INTRON(|||None|Vigan.10G193000.01), SPLICE_SITE_REGION(|||None|Vigan.10G193000.01)Vigna nepalensis
24628833GA652683.771.00DOWNSTREAM(|1838||None|Vigan.10G193100.01), INTRON(|||None|Vigan.10G193000.01)Vigna nepalensis
24628944AC552169.771.00DOWNSTREAM(|1727||None|Vigan.10G193100.01), INTRON(|||None|Vigan.10G193000.01)Vigna nepalensis
24628957CA522263.771.00DOWNSTREAM(|1714||None|Vigan.10G193100.01), INTRON(|||None|Vigan.10G193000.01)Vigna nepalensis
24628967CT502294.771.00DOWNSTREAM(|1704||None|Vigan.10G193100.01), INTRON(|||None|Vigan.10G193000.01)Vigna nepalensis
24628968AT512294.771.00DOWNSTREAM(|1703||None|Vigan.10G193100.01), INTRON(|||None|Vigan.10G193000.01)Vigna nepalensis
24628990TC572290.771.00DOWNSTREAM(|1681||None|Vigan.10G193100.01), INTRON(|||None|Vigan.10G193000.01)Vigna nepalensis
24629019AG532094.771.00DOWNSTREAM(|1652||None|Vigan.10G193100.01), SYNONYMOUS_CODING(SILENT|gaA/gaG|E297|None|Vigan.10G193000.01)Vigna nepalensis
24629088GA441745.771.00DOWNSTREAM(|1583||None|Vigan.10G193100.01), SYNONYMOUS_CODING(SILENT|gaG/gaA|E320|None|Vigan.10G193000.01)Vigna nepalensis
24629148CT562570.771.00DOWNSTREAM(|1523||None|Vigan.10G193100.01), INTRON(|||None|Vigan.10G193000.01)Vigna nepalensis
24629156TA643026.771.00DOWNSTREAM(|1515||None|Vigan.10G193100.01), INTRON(|||None|Vigan.10G193000.01)Vigna nepalensis
24629173TA683119.771.00DOWNSTREAM(|1498||None|Vigan.10G193100.01), INTRON(|||None|Vigan.10G193000.01)Vigna nepalensis
24629256TC552172.771.00DOWNSTREAM(|1415||None|Vigan.10G193100.01), SYNONYMOUS_CODING(SILENT|taT/taC|Y337|None|Vigan.10G193000.01)Vigna nepalensis
24629283CT461876.771.00DOWNSTREAM(|1388||None|Vigan.10G193100.01), SYNONYMOUS_CODING(SILENT|ctC/ctT|L346|None|Vigan.10G193000.01)Vigna nepalensis
24629379CT572315.771.00DOWNSTREAM(|1292||None|Vigan.10G193100.01), UTR_3_PRIME(|18||None|Vigan.10G193000.01)Vigna nepalensis
24629391GA592453.771.00DOWNSTREAM(|1280||None|Vigan.10G193100.01), UTR_3_PRIME(|30||None|Vigan.10G193000.01)Vigna nepalensis
24629466AC572271.771.00DOWNSTREAM(|1205||None|Vigan.10G193100.01), UTR_3_PRIME(|105||None|Vigan.10G193000.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
24629186ATTA673087.731.00DOWNSTREAM(|1484||None|Vigan.10G193100.01), INTRON(|||None|Vigan.10G193000.01)Vigna nepalensis