Variant information

Chr10:24220009 - 24222933

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
24220663GT712778.771.00DOWNSTREAM(|3200||None|Vigan.10G188300.01), INTRON(|||None|Vigan.10G188200.01)Vigna nepalensis
24221103CT602316.771.00DOWNSTREAM(|2760||None|Vigan.10G188300.01), INTRON(|||None|Vigan.10G188200.01)Vigna nepalensis
24221816GA642614.771.00DOWNSTREAM(|2047||None|Vigan.10G188300.01), INTRON(|||None|Vigan.10G188200.01)Vigna nepalensis
24222400AG522080.771.00DOWNSTREAM(|1463||None|Vigan.10G188300.01), INTRON(|||None|Vigan.10G188200.01)Vigna nepalensis
24222484CT522050.771.00DOWNSTREAM(|1379||None|Vigan.10G188300.01), INTRON(|||None|Vigan.10G188200.01)Vigna nepalensis
24222879GA501881.771.00DOWNSTREAM(|984||None|Vigan.10G188300.01), UTR_3_PRIME(|244||None|Vigan.10G188200.01)Vigna nepalensis
24222894TG512053.771.00DOWNSTREAM(|969||None|Vigan.10G188300.01), UTR_3_PRIME(|259||None|Vigan.10G188200.01)Vigna nepalensis
24222930TG592339.771.00DOWNSTREAM(|933||None|Vigan.10G188300.01), UTR_3_PRIME(|295||None|Vigan.10G188200.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
24220057CTAAC612707.731.00DOWNSTREAM(|3805||None|Vigan.10G188300.01), UTR_5_PRIME(|110||None|Vigan.10G188200.01)Vigna nepalensis
24220362GGT531353.730.96DOWNSTREAM(|3500||None|Vigan.10G188300.01), INTRON(|||None|Vigan.10G188200.01)Vigna nepalensis
24222786GGTAAG472077.731.00DOWNSTREAM(|1076||None|Vigan.10G188300.01), UTR_3_PRIME(|152||None|Vigan.10G188200.01)Vigna nepalensis