Variant information

Chr10:23325659 - 23328115

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
23325727GT501940.771.00UPSTREAM(|2120||None|Vigan.10G177800.01), UTR_3_PRIME(|229||None|Vigan.10G177900.01)Vigna nepalensis
23326181AT421569.771.00NON_SYNONYMOUS_CODING(MISSENSE|agT/agA|S210R|None|Vigan.10G177900.01), UPSTREAM(|2574||None|Vigan.10G177800.01)Vigna nepalensis
23326327CG301147.771.00NON_SYNONYMOUS_CODING(MISSENSE|Gag/Cag|E162Q|None|Vigan.10G177900.01), UPSTREAM(|2720||None|Vigan.10G177800.01)Vigna nepalensis
23326775CA501872.770.98INTRON(|||None|Vigan.10G177900.01), UPSTREAM(|3168||None|Vigan.10G177800.01)Vigna nepalensis
23326979GA632517.771.00INTRON(|||None|Vigan.10G177900.01), UPSTREAM(|3372||None|Vigan.10G177800.01)Vigna nepalensis
23327062GC622400.771.00INTRON(|||None|Vigan.10G177900.01), UPSTREAM(|3455||None|Vigan.10G177800.01)Vigna nepalensis
23327819AG471882.771.00UPSTREAM(|4212||None|Vigan.10G177800.01), UTR_5_PRIME(|322||None|Vigan.10G177900.01)Vigna nepalensis
23328050GT501918.771.00UPSTREAM(|4443||None|Vigan.10G177800.01), UTR_5_PRIME(|553||None|Vigan.10G177900.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
23327248GTGGAAG713142.731.00INTRON(|||None|Vigan.10G177900.01), UPSTREAM(|3642||None|Vigan.10G177800.01)Vigna nepalensis
23327541TTA591797.731.00UPSTREAM(|3935||None|Vigan.10G177800.01), UTR_5_PRIME(|45||None|Vigan.10G177900.01)Vigna nepalensis