Variant information

Chr10:17325479 - 17331869

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
17326519GA481893.771.00INTRON(|||None|Vigan.10G118800.01), UPSTREAM(|2771||None|Vigan.10G118700.01)Vigna nepalensis
17326575AG522107.771.00INTRON(|||None|Vigan.10G118800.01), UPSTREAM(|2827||None|Vigan.10G118700.01)Vigna nepalensis
17327816GT391607.771.00DOWNSTREAM(|4921||None|Vigan.10G118900.01), INTRON(|||None|Vigan.10G118800.01), SPLICE_SITE_REGION(|||None|Vigan.10G118800.01), UPSTREAM(|4068||None|Vigan.10G118700.01)Vigna nepalensis
17328783TA670.770.67DOWNSTREAM(|3954||None|Vigan.10G118900.01), INTRON(|||None|Vigan.10G118800.01)Vigna nepalensis
17328972AG10347.771.00DOWNSTREAM(|3765||None|Vigan.10G118900.01), INTRON(|||None|Vigan.10G118800.01)Vigna nepalensis
17329817TG451944.771.00DOWNSTREAM(|2920||None|Vigan.10G118900.01), INTRON(|||None|Vigan.10G118800.01)Vigna nepalensis
17330957GA562187.771.00DOWNSTREAM(|1780||None|Vigan.10G118900.01), INTRON(|||None|Vigan.10G118800.01)Vigna nepalensis
17331479AG541706.410.89DOWNSTREAM(|1258||None|Vigan.10G118900.01), INTRON(|||None|Vigan.10G118800.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
17329807GTG401800.731.00DOWNSTREAM(|2929||None|Vigan.10G118900.01), INTRON(|||None|Vigan.10G118800.01)Vigna nepalensis