Variant information

Chr09:7510569 - 7514203

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
7510672TA421476.771.00UTR_5_PRIME(|207||None|Vigan.09G055400.01)Vigna nepalensis
7511120CG391490.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7511531TG542190.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7511620CT512140.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7511720GC471784.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7511869AT22887.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512009AG8376.781.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512026AG10421.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512027AG10421.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512029AG10421.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512041AG10421.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512049GA13556.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512066CT15646.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512088TC15691.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512089CT16691.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512100CT19826.840.95INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512107GC20871.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512109TC19913.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512117GA18768.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512155CT381564.770.97INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512161GA371661.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512235TC431694.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512320TC452063.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512324GA472088.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512366GA482033.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512433TC451875.771.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512901GA441588.770.98INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512972GA502053.771.00INTRON(|||None|Vigan.09G055400.01), SPLICE_SITE_REGION(|||None|Vigan.09G055400.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
7511655AAT602115.731.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7511999CTC6232.81.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512534GGTT622578.731.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis
7512731TTAT572397.731.00INTRON(|||None|Vigan.09G055400.01)Vigna nepalensis