Variant information

Chr09:1820350 - 1822749

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
1820427AT492028.771.00DOWNSTREAM(|4096||None|Vigan.09G016600.01), UTR_5_PRIME(|168||None|Vigan.09G016500.01)Vigna nepalensis
1820514CG471859.771.00DOWNSTREAM(|4009||None|Vigan.09G016600.01), UTR_5_PRIME(|81||None|Vigan.09G016500.01)Vigna nepalensis
1820534CG441767.771.00DOWNSTREAM(|3989||None|Vigan.09G016600.01), START_GAINED(|||None|Vigan.09G016500.01), UTR_5_PRIME(|61||None|Vigan.09G016500.01)Vigna nepalensis
1820566CT481787.771.00DOWNSTREAM(|3957||None|Vigan.09G016600.01), UTR_5_PRIME(|29||None|Vigan.09G016500.01)Vigna nepalensis
1820580GA491859.771.00DOWNSTREAM(|3943||None|Vigan.09G016600.01), UTR_5_PRIME(|15||None|Vigan.09G016500.01)Vigna nepalensis
1820720AC632424.771.00DOWNSTREAM(|3803||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1820764GA602228.771.00DOWNSTREAM(|3759||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1820813TA471943.771.00DOWNSTREAM(|3710||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1820928CT662972.771.00DOWNSTREAM(|3595||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1820929AG662972.771.00DOWNSTREAM(|3594||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1820936CT632914.771.00DOWNSTREAM(|3587||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1821012CT833266.771.00DOWNSTREAM(|3511||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1821044AT672718.771.00DOWNSTREAM(|3479||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1821104TC602438.771.00DOWNSTREAM(|3419||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1821132TG622507.771.00DOWNSTREAM(|3391||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1821175GA512020.771.00DOWNSTREAM(|3348||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1821233CT632742.771.00DOWNSTREAM(|3290||None|Vigan.09G016600.01), SYNONYMOUS_CODING(SILENT|ttC/ttT|F31|None|Vigan.09G016500.01)Vigna nepalensis
1821248AT612934.771.00DOWNSTREAM(|3275||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01), SPLICE_SITE_REGION(|||None|Vigan.09G016500.01)Vigna nepalensis
1821270TC602655.771.00DOWNSTREAM(|3253||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1821401TG552074.771.00DOWNSTREAM(|3122||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1821439AG572301.771.00DOWNSTREAM(|3084||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1821498TC502065.771.00DOWNSTREAM(|3025||None|Vigan.09G016600.01), SYNONYMOUS_CODING(SILENT|agT/agC|S40|None|Vigan.09G016500.01)Vigna nepalensis
1821864TC622761.771.00DOWNSTREAM(|2659||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1821908CA562580.771.00DOWNSTREAM(|2615||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1821927TC562578.771.00DOWNSTREAM(|2596||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1822008GT612484.771.00DOWNSTREAM(|2515||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1822055TA492176.771.00DOWNSTREAM(|2468||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1822084TA532352.771.00DOWNSTREAM(|2439||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1822096CG522441.771.00DOWNSTREAM(|2427||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1822108CT542446.771.00DOWNSTREAM(|2415||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1822132GA592626.771.00DOWNSTREAM(|2391||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1822150TG642851.771.00DOWNSTREAM(|2373||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1822156GT642925.771.00DOWNSTREAM(|2367||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1822185AT552487.771.00DOWNSTREAM(|2338||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1822186GC562487.771.00DOWNSTREAM(|2337||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1822275GA582370.771.00DOWNSTREAM(|2248||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1822303AG552274.771.00DOWNSTREAM(|2220||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1822459CT702907.771.00DOWNSTREAM(|2064||None|Vigan.09G016600.01), UTR_3_PRIME(|38||None|Vigan.09G016500.01)Vigna nepalensis
1822690GA723154.771.00DOWNSTREAM(|1833||None|Vigan.09G016600.01), UTR_3_PRIME(|269||None|Vigan.09G016500.01)Vigna nepalensis
1822699CT683159.771.00DOWNSTREAM(|1824||None|Vigan.09G016600.01), UTR_3_PRIME(|278||None|Vigan.09G016500.01)Vigna nepalensis
1822711GC673064.771.00DOWNSTREAM(|1812||None|Vigan.09G016600.01), UTR_3_PRIME(|290||None|Vigan.09G016500.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
1820677TCT36830.730.94DOWNSTREAM(|3845||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1820791AATT421906.731.00DOWNSTREAM(|3731||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1821844TCT582691.731.00DOWNSTREAM(|2678||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1821847TGT612691.731.00DOWNSTREAM(|2675||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1821871CCAC602662.731.00DOWNSTREAM(|2651||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1821884GGT582707.731.00DOWNSTREAM(|2638||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1821951TTC592233.731.00DOWNSTREAM(|2571||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1822057TTCA492336.731.00DOWNSTREAM(|2465||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis
1822058TTCAAA492336.731.00DOWNSTREAM(|2464||None|Vigan.09G016600.01), INTRON(|||None|Vigan.09G016500.01)Vigna nepalensis