Chr09:15777825 - 15779492
Filter
[SNPs] [Indels] [SSR-associated indels] |
SNPs
Position | Ref. | Alt. | Depth | Score | Freq. Of Alt. | Effect | Species | |
---|---|---|---|---|---|---|---|---|
15777851 | A | G | 41 | 1612.77 | 1.00 | UTR_5_PRIME( | Vigna nepalensis | |
15778077 | C | T | 50 | 2232.77 | 1.00 | INTRON( | Vigna nepalensis | |
15778079 | A | G | 48 | 2232.77 | 1.00 | INTRON( | Vigna nepalensis | |
15778944 | C | A | 65 | 2609.77 | 1.00 | INTRON( | Vigna nepalensis | |
15779086 | A | G | 62 | 2224.77 | 1.00 | NON_SYNONYMOUS_CODING( | Vigna nepalensis | |
15779474 | A | G | 60 | 2306.77 | 1.00 | UTR_3_PRIME( | Vigna nepalensis |
Indels
Position | Ref. | Alt. | Depth | Score | Freq. Of Alt. | Effect | Species | |
---|---|---|---|---|---|---|---|---|
15777822 | AAC | A | 44 | 1690.73 | 0.98 | INTERGENIC( | Vigna nepalensis | |
15777875 | C | CA | 38 | 1205.73 | 1.00 | UTR_5_PRIME( | Vigna nepalensis | |
15778238 | G | GTATA | 39 | 1689.73 | 1.00 | INTRON( | Vigna nepalensis | |
15778822 | CTA | C | 48 | 2073.73 | 1.00 | INTRON( | Vigna nepalensis |
SSR-associated indels
Position | Ref. | Alt. | Depth | Score | Freq. Of Alt. | Effect | Species | |
---|---|---|---|---|---|---|---|---|
15778259 | (AT)13 | (AT)20 | 25 | 1172.73 | 1.00 | INTRON( | Vigna nepalensis |