Variant information

Chr08:5342652 - 5345379

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
5342661CA562471.771.00DOWNSTREAM(|169||None|Vigan.08G068000.01), DOWNSTREAM(|3178||None|Vigan.08G067900.01), UTR_3_PRIME(|140||None|Vigan.08G068100.01)Vigna nepalensis
5342673AG572579.771.00DOWNSTREAM(|181||None|Vigan.08G068000.01), DOWNSTREAM(|3190||None|Vigan.08G067900.01), UTR_3_PRIME(|128||None|Vigan.08G068100.01)Vigna nepalensis
5342918TG542143.771.00DOWNSTREAM(|3435||None|Vigan.08G067900.01), DOWNSTREAM(|426||None|Vigan.08G068000.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5342988GT482135.771.00DOWNSTREAM(|3505||None|Vigan.08G067900.01), DOWNSTREAM(|496||None|Vigan.08G068000.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5342993GA462097.771.00DOWNSTREAM(|3510||None|Vigan.08G067900.01), DOWNSTREAM(|501||None|Vigan.08G068000.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5343069GC542168.771.00DOWNSTREAM(|3586||None|Vigan.08G067900.01), DOWNSTREAM(|577||None|Vigan.08G068000.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5343135TC532132.771.00DOWNSTREAM(|3652||None|Vigan.08G067900.01), DOWNSTREAM(|643||None|Vigan.08G068000.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5343163CG512371.771.00DOWNSTREAM(|3680||None|Vigan.08G067900.01), DOWNSTREAM(|671||None|Vigan.08G068000.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5343175TA542401.771.00DOWNSTREAM(|3692||None|Vigan.08G067900.01), DOWNSTREAM(|683||None|Vigan.08G068000.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5343188GA562446.771.00DOWNSTREAM(|3705||None|Vigan.08G067900.01), DOWNSTREAM(|696||None|Vigan.08G068000.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5343216CT472076.771.00DOWNSTREAM(|3733||None|Vigan.08G067900.01), DOWNSTREAM(|724||None|Vigan.08G068000.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5343232TC482352.771.00DOWNSTREAM(|3749||None|Vigan.08G067900.01), DOWNSTREAM(|740||None|Vigan.08G068000.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5343249AG512296.771.00DOWNSTREAM(|3766||None|Vigan.08G067900.01), DOWNSTREAM(|757||None|Vigan.08G068000.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5343317TG582522.771.00DOWNSTREAM(|3834||None|Vigan.08G067900.01), DOWNSTREAM(|825||None|Vigan.08G068000.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5343332TA532532.771.00DOWNSTREAM(|3849||None|Vigan.08G067900.01), DOWNSTREAM(|840||None|Vigan.08G068000.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5343356GA441996.771.00DOWNSTREAM(|3873||None|Vigan.08G067900.01), DOWNSTREAM(|864||None|Vigan.08G068000.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5343366AT421828.771.00DOWNSTREAM(|3883||None|Vigan.08G067900.01), DOWNSTREAM(|874||None|Vigan.08G068000.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5343453CA612476.771.00DOWNSTREAM(|3970||None|Vigan.08G067900.01), DOWNSTREAM(|961||None|Vigan.08G068000.01), SYNONYMOUS_CODING(SILENT|ccG/ccT|P206|None|Vigan.08G068100.01)Vigna nepalensis
5343516GA741785.770.72DOWNSTREAM(|1024||None|Vigan.08G068000.01), DOWNSTREAM(|4033||None|Vigan.08G067900.01), SYNONYMOUS_CODING(SILENT|gtC/gtT|V185|None|Vigan.08G068100.01)Vigna nepalensis
5343522CT77576.770.27DOWNSTREAM(|1030||None|Vigan.08G068000.01), DOWNSTREAM(|4039||None|Vigan.08G067900.01), SYNONYMOUS_CODING(SILENT|gaG/gaA|E183|None|Vigan.08G068100.01)Vigna nepalensis
5343751AC502009.771.00DOWNSTREAM(|1259||None|Vigan.08G068000.01), DOWNSTREAM(|4268||None|Vigan.08G067900.01), DOWNSTREAM(|4976||None|Vigan.08G068200.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5343785TA542047.771.00DOWNSTREAM(|1293||None|Vigan.08G068000.01), DOWNSTREAM(|4302||None|Vigan.08G067900.01), DOWNSTREAM(|4942||None|Vigan.08G068200.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5343920GT832153.770.78DOWNSTREAM(|1428||None|Vigan.08G068000.01), DOWNSTREAM(|4437||None|Vigan.08G067900.01), DOWNSTREAM(|4807||None|Vigan.08G068200.01), SYNONYMOUS_CODING(SILENT|gcC/gcA|A123|None|Vigan.08G068100.01)Vigna nepalensis
5343989TG693062.771.00DOWNSTREAM(|1497||None|Vigan.08G068000.01), DOWNSTREAM(|4506||None|Vigan.08G067900.01), DOWNSTREAM(|4738||None|Vigan.08G068200.01), INTRON(|||None|Vigan.08G068100.01), SPLICE_SITE_REGION(|||None|Vigan.08G068100.01)Vigna nepalensis
5344006GA662986.771.00DOWNSTREAM(|1514||None|Vigan.08G068000.01), DOWNSTREAM(|4523||None|Vigan.08G067900.01), DOWNSTREAM(|4721||None|Vigan.08G068200.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344043GA632785.771.00DOWNSTREAM(|1551||None|Vigan.08G068000.01), DOWNSTREAM(|4560||None|Vigan.08G067900.01), DOWNSTREAM(|4684||None|Vigan.08G068200.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344173TC572369.771.00DOWNSTREAM(|1681||None|Vigan.08G068000.01), DOWNSTREAM(|4554||None|Vigan.08G068200.01), DOWNSTREAM(|4690||None|Vigan.08G067900.01), SYNONYMOUS_CODING(SILENT|ttA/ttG|L70|None|Vigan.08G068100.01)Vigna nepalensis
5344212GA512300.771.00DOWNSTREAM(|1720||None|Vigan.08G068000.01), DOWNSTREAM(|4515||None|Vigan.08G068200.01), DOWNSTREAM(|4729||None|Vigan.08G067900.01), SYNONYMOUS_CODING(SILENT|gcC/gcT|A57|None|Vigan.08G068100.01)Vigna nepalensis
5344227AG542527.771.00DOWNSTREAM(|1735||None|Vigan.08G068000.01), DOWNSTREAM(|4500||None|Vigan.08G068200.01), DOWNSTREAM(|4744||None|Vigan.08G067900.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344247TA432176.771.00DOWNSTREAM(|1755||None|Vigan.08G068000.01), DOWNSTREAM(|4480||None|Vigan.08G068200.01), DOWNSTREAM(|4764||None|Vigan.08G067900.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344257TC482296.771.00DOWNSTREAM(|1765||None|Vigan.08G068000.01), DOWNSTREAM(|4470||None|Vigan.08G068200.01), DOWNSTREAM(|4774||None|Vigan.08G067900.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344306AG652503.771.00DOWNSTREAM(|1814||None|Vigan.08G068000.01), DOWNSTREAM(|4421||None|Vigan.08G068200.01), DOWNSTREAM(|4823||None|Vigan.08G067900.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344446TG502212.771.00DOWNSTREAM(|1954||None|Vigan.08G068000.01), DOWNSTREAM(|4281||None|Vigan.08G068200.01), DOWNSTREAM(|4963||None|Vigan.08G067900.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344447GA502212.771.00DOWNSTREAM(|1955||None|Vigan.08G068000.01), DOWNSTREAM(|4280||None|Vigan.08G068200.01), DOWNSTREAM(|4964||None|Vigan.08G067900.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344496CT481956.771.00DOWNSTREAM(|2004||None|Vigan.08G068000.01), DOWNSTREAM(|4231||None|Vigan.08G068200.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344528CT542401.771.00DOWNSTREAM(|2036||None|Vigan.08G068000.01), DOWNSTREAM(|4199||None|Vigan.08G068200.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344530CG542401.771.00DOWNSTREAM(|2038||None|Vigan.08G068000.01), DOWNSTREAM(|4197||None|Vigan.08G068200.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344576AC592285.771.00DOWNSTREAM(|2084||None|Vigan.08G068000.01), DOWNSTREAM(|4151||None|Vigan.08G068200.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344660TG662928.771.00DOWNSTREAM(|2168||None|Vigan.08G068000.01), DOWNSTREAM(|4067||None|Vigan.08G068200.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344663GA652928.771.00DOWNSTREAM(|2171||None|Vigan.08G068000.01), DOWNSTREAM(|4064||None|Vigan.08G068200.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344731GA562028.771.00DOWNSTREAM(|2239||None|Vigan.08G068000.01), DOWNSTREAM(|3996||None|Vigan.08G068200.01), SYNONYMOUS_CODING(SILENT|agC/agT|S49|None|Vigan.08G068100.01)Vigna nepalensis
5344832TC591758.770.83DOWNSTREAM(|2340||None|Vigan.08G068000.01), DOWNSTREAM(|3895||None|Vigan.08G068200.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344888CG511613.770.80DOWNSTREAM(|2396||None|Vigan.08G068000.01), DOWNSTREAM(|3839||None|Vigan.08G068200.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344995GA61436.770.25DOWNSTREAM(|2503||None|Vigan.08G068000.01), DOWNSTREAM(|3732||None|Vigan.08G068200.01), START_GAINED(|||None|Vigan.08G068100.01), UTR_5_PRIME(|15||None|Vigan.08G068100.01)Vigna nepalensis
5344996GA62436.770.23DOWNSTREAM(|2504||None|Vigan.08G068000.01), DOWNSTREAM(|3731||None|Vigan.08G068200.01), UTR_5_PRIME(|16||None|Vigan.08G068100.01)Vigna nepalensis
5345008GA63241.770.22DOWNSTREAM(|2516||None|Vigan.08G068000.01), DOWNSTREAM(|3719||None|Vigan.08G068200.01), START_GAINED(|||None|Vigan.08G068100.01), UTR_5_PRIME(|28||None|Vigan.08G068100.01)Vigna nepalensis
5345020GA56207.770.21DOWNSTREAM(|2528||None|Vigan.08G068000.01), DOWNSTREAM(|3707||None|Vigan.08G068200.01), UTR_5_PRIME(|40||None|Vigan.08G068100.01)Vigna nepalensis
5345128GC511976.771.00DOWNSTREAM(|2636||None|Vigan.08G068000.01), DOWNSTREAM(|3599||None|Vigan.08G068200.01), START_GAINED(|||None|Vigan.08G068100.01), UTR_5_PRIME(|148||None|Vigan.08G068100.01)Vigna nepalensis
5345332GC481834.771.00DOWNSTREAM(|2840||None|Vigan.08G068000.01), DOWNSTREAM(|3395||None|Vigan.08G068200.01), UTR_5_PRIME(|352||None|Vigan.08G068100.01)Vigna nepalensis
5345348TA522034.771.00DOWNSTREAM(|2856||None|Vigan.08G068000.01), DOWNSTREAM(|3379||None|Vigan.08G068200.01), UTR_5_PRIME(|368||None|Vigan.08G068100.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
5343097TAAGAT502149.731.00DOWNSTREAM(|3615||None|Vigan.08G067900.01), DOWNSTREAM(|606||None|Vigan.08G068000.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344020TAT602924.731.00DOWNSTREAM(|1529||None|Vigan.08G068000.01), DOWNSTREAM(|4538||None|Vigan.08G067900.01), DOWNSTREAM(|4706||None|Vigan.08G068200.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344260TCT492197.731.00DOWNSTREAM(|1769||None|Vigan.08G068000.01), DOWNSTREAM(|4466||None|Vigan.08G068200.01), DOWNSTREAM(|4778||None|Vigan.08G067900.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344361AACA632610.731.00DOWNSTREAM(|1870||None|Vigan.08G068000.01), DOWNSTREAM(|4365||None|Vigan.08G068200.01), DOWNSTREAM(|4879||None|Vigan.08G067900.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis
5344878AAG451444.730.78DOWNSTREAM(|2387||None|Vigan.08G068000.01), DOWNSTREAM(|3848||None|Vigan.08G068200.01), INTRON(|||None|Vigan.08G068100.01)Vigna nepalensis