Variant information

Chr08:40289250 - 40291987

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
40289262AT542007.771.00UTR_3_PRIME(|366||None|Vigan.08G313300.01)Vigna nepalensis
40290209AC542166.771.00INTRON(|||None|Vigan.08G313300.01)Vigna nepalensis
40290334AG703167.771.00INTRON(|||None|Vigan.08G313300.01)Vigna nepalensis
40290345GC693020.771.00INTRON(|||None|Vigan.08G313300.01)Vigna nepalensis
40290449CA642776.771.00INTRON(|||None|Vigan.08G313300.01)Vigna nepalensis
40290474GT592753.771.00INTRON(|||None|Vigan.08G313300.01)Vigna nepalensis
40290666CT522053.771.00INTRON(|||None|Vigan.08G313300.01)Vigna nepalensis
40290924AG542009.771.00INTRON(|||None|Vigan.08G313300.01)Vigna nepalensis
40290957AG542199.771.00INTRON(|||None|Vigan.08G313300.01)Vigna nepalensis
40291010GC542158.771.00INTRON(|||None|Vigan.08G313300.01)Vigna nepalensis
40291089AC562202.771.00INTRON(|||None|Vigan.08G313300.01)Vigna nepalensis
40291417AC371647.771.00INTRON(|||None|Vigan.08G313300.01)Vigna nepalensis
40291418AC381611.771.00INTRON(|||None|Vigan.08G313300.01)Vigna nepalensis
40291433TG331488.771.00INTRON(|||None|Vigan.08G313300.01)Vigna nepalensis
40291933AT592271.770.98UTR_5_PRIME(|216||None|Vigan.08G313300.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
40289933TTGT471911.731.00INTRON(|||None|Vigan.08G313300.01)Vigna nepalensis
40290133AAAT431890.731.00INTRON(|||None|Vigan.08G313300.01)Vigna nepalensis
40291403AAT371459.730.97INTRON(|||None|Vigan.08G313300.01)Vigna nepalensis
40291737CGC351374.731.00UTR_5_PRIME(|21||None|Vigan.08G313300.01)Vigna nepalensis