Variant information

Chr08:25300109 - 25302614

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
25300130GA522014.771.00UTR_5_PRIME(|108||None|Vigan.08G253200.01)Vigna nepalensis
25300592CA502014.771.00INTRON(|||None|Vigan.08G253200.01), SPLICE_SITE_REGION(|||None|Vigan.08G253200.01)Vigna nepalensis
25300609TC481939.771.00SYNONYMOUS_CODING(SILENT|ggT/ggC|G89|None|Vigan.08G253200.01)Vigna nepalensis
25300665TC491981.771.00NON_SYNONYMOUS_CODING(MISSENSE|aTc/aCc|I108T|None|Vigan.08G253200.01)Vigna nepalensis
25300914TC492027.771.00INTRON(|||None|Vigan.08G253200.01), SPLICE_SITE_REGION(|||None|Vigan.08G253200.01)Vigna nepalensis
25302506TA572272.771.00UTR_3_PRIME(|57||None|Vigan.08G253200.01)Vigna nepalensis
25302572TC522135.771.00UTR_3_PRIME(|123||None|Vigan.08G253200.01)Vigna nepalensis
25302605GA542044.771.00UTR_3_PRIME(|156||None|Vigan.08G253200.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
25301643GGT36832.740.92INTRON(|||None|Vigan.08G253200.01)Vigna nepalensis
25301810CTGC572471.731.00INTRON(|||None|Vigan.08G253200.01)Vigna nepalensis
25302035GAG511322.730.98INTRON(|||None|Vigan.08G253200.01)Vigna nepalensis