Variant information

Chr08:2192859 - 2196602

Filter



 [SNPs] [Indels] [SSR-associated indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
2193606CT602716.771.00DOWNSTREAM(|1585||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2193616TC572477.771.00DOWNSTREAM(|1595||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2193707AG542401.771.00DOWNSTREAM(|1686||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2193718TA462027.771.00DOWNSTREAM(|1697||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2193792GA321441.771.00DOWNSTREAM(|1771||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2193808TC321394.771.00DOWNSTREAM(|1787||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2193891AG20909.771.00DOWNSTREAM(|1870||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2193908GA20949.771.00DOWNSTREAM(|1887||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2193913TC21902.771.00DOWNSTREAM(|1892||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2194019TC602582.771.00DOWNSTREAM(|1998||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2194045AT592741.771.00DOWNSTREAM(|2024||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2194070AG612903.771.00DOWNSTREAM(|2049||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2194240GA602230.771.00DOWNSTREAM(|2219||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2194271AT622785.771.00DOWNSTREAM(|2250||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2194359TC572276.771.00DOWNSTREAM(|2338||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2194419AG512033.771.00DOWNSTREAM(|2398||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2194599GA632396.771.00DOWNSTREAM(|2578||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2194780TG512024.771.00DOWNSTREAM(|2759||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2194859TA632884.771.00DOWNSTREAM(|2838||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2194862CT652884.771.00DOWNSTREAM(|2841||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2194909GA532258.771.00DOWNSTREAM(|2888||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2194950AG542132.771.00DOWNSTREAM(|2929||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2195166TG692804.771.00DOWNSTREAM(|3145||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2195241AC622411.771.00DOWNSTREAM(|3220||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2195690CA612748.771.00DOWNSTREAM(|3669||None|Vigan.08G028400.01), DOWNSTREAM(|4925||None|Vigan.08G028600.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2195752CT622539.771.00DOWNSTREAM(|3731||None|Vigan.08G028400.01), DOWNSTREAM(|4863||None|Vigan.08G028600.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2195842AG652816.771.00DOWNSTREAM(|3821||None|Vigan.08G028400.01), DOWNSTREAM(|4773||None|Vigan.08G028600.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2196022TA451663.731.00DOWNSTREAM(|4001||None|Vigan.08G028400.01), DOWNSTREAM(|4593||None|Vigan.08G028600.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2196048AC481933.771.00DOWNSTREAM(|4027||None|Vigan.08G028400.01), DOWNSTREAM(|4567||None|Vigan.08G028600.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2196558CA31970.770.97DOWNSTREAM(|4057||None|Vigan.08G028600.01), DOWNSTREAM(|4537||None|Vigan.08G028400.01), UTR_5_PRIME(|189||None|Vigan.08G028500.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
2193597GGTCAT602790.731.00DOWNSTREAM(|1577||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2193598CGC612790.731.00DOWNSTREAM(|1578||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2193684TTTC462213.731.00DOWNSTREAM(|1664||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2193782AAT311342.731.00DOWNSTREAM(|1762||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2193970TTTC462015.731.00DOWNSTREAM(|1950||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2194107TTA602492.731.00DOWNSTREAM(|2087||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2194273AGA632776.731.00DOWNSTREAM(|2253||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2195281CCTGA642863.731.00DOWNSTREAM(|3261||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2195694CCAA632839.731.00DOWNSTREAM(|3674||None|Vigan.08G028400.01), DOWNSTREAM(|4920||None|Vigan.08G028600.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2195712TAT581719.731.00DOWNSTREAM(|3692||None|Vigan.08G028400.01), DOWNSTREAM(|4902||None|Vigan.08G028600.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2195832GAG602672.731.00DOWNSTREAM(|3812||None|Vigan.08G028400.01), DOWNSTREAM(|4782||None|Vigan.08G028600.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis
2196021TTA431445.731.00DOWNSTREAM(|4001||None|Vigan.08G028400.01), DOWNSTREAM(|4593||None|Vigan.08G028600.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis

SSR-associated indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
2193831(AT)23(AT)226100.741.00DOWNSTREAM(|1811||None|Vigan.08G028400.01), INTRON(|||None|Vigan.08G028500.01)Vigna nepalensis