Variant information

Chr08:16127482 - 16129026

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
16127506CT411628.771.00UPSTREAM(|2012||None|Vigan.08G181500.01), UPSTREAM(|4190||None|Vigan.08G181300.01), UTR_5_PRIME(|57||None|Vigan.08G181400.01)Vigna nepalensis
16127517CT471824.771.00UPSTREAM(|2001||None|Vigan.08G181500.01), UPSTREAM(|4201||None|Vigan.08G181300.01), UTR_5_PRIME(|46||None|Vigan.08G181400.01)Vigna nepalensis
16127530TA492177.771.00UPSTREAM(|1988||None|Vigan.08G181500.01), UPSTREAM(|4214||None|Vigan.08G181300.01), UTR_5_PRIME(|33||None|Vigan.08G181400.01)Vigna nepalensis
16127622CT472114.771.00SYNONYMOUS_CODING(SILENT|gcC/gcT|A20|None|Vigan.08G181400.01), UPSTREAM(|1896||None|Vigan.08G181500.01), UPSTREAM(|4306||None|Vigan.08G181300.01)Vigna nepalensis
16127623GC482114.771.00NON_SYNONYMOUS_CODING(MISSENSE|Gaa/Caa|E21Q|None|Vigan.08G181400.01), UPSTREAM(|1895||None|Vigan.08G181500.01), UPSTREAM(|4307||None|Vigan.08G181300.01)Vigna nepalensis
16127658TC381513.771.00SYNONYMOUS_CODING(SILENT|gcT/gcC|A32|None|Vigan.08G181400.01), UPSTREAM(|1860||None|Vigan.08G181500.01), UPSTREAM(|4342||None|Vigan.08G181300.01)Vigna nepalensis
16127759CT582288.771.00NON_SYNONYMOUS_CODING(MISSENSE|cCc/cTc|P66L|None|Vigan.08G181400.01), UPSTREAM(|1759||None|Vigan.08G181500.01), UPSTREAM(|4443||None|Vigan.08G181300.01)Vigna nepalensis
16127940CT491937.771.00INTRON(|||None|Vigan.08G181400.01), UPSTREAM(|1578||None|Vigan.08G181500.01), UPSTREAM(|4624||None|Vigan.08G181300.01)Vigna nepalensis
16127964CG542406.771.00INTRON(|||None|Vigan.08G181400.01), UPSTREAM(|1554||None|Vigan.08G181500.01), UPSTREAM(|4648||None|Vigan.08G181300.01)Vigna nepalensis
16127970TG532530.771.00INTRON(|||None|Vigan.08G181400.01), UPSTREAM(|1548||None|Vigan.08G181500.01), UPSTREAM(|4654||None|Vigan.08G181300.01)Vigna nepalensis
16127972CT552491.771.00INTRON(|||None|Vigan.08G181400.01), UPSTREAM(|1546||None|Vigan.08G181500.01), UPSTREAM(|4656||None|Vigan.08G181300.01)Vigna nepalensis
16127981TC542531.771.00INTRON(|||None|Vigan.08G181400.01), UPSTREAM(|1537||None|Vigan.08G181500.01), UPSTREAM(|4665||None|Vigan.08G181300.01)Vigna nepalensis
16127989CT552535.771.00INTRON(|||None|Vigan.08G181400.01), SPLICE_SITE_REGION(|||None|Vigan.08G181400.01), UPSTREAM(|1529||None|Vigan.08G181500.01), UPSTREAM(|4673||None|Vigan.08G181300.01)Vigna nepalensis
16128085GC491924.771.00NON_SYNONYMOUS_CODING(MISSENSE|ttG/ttC|L142F|None|Vigan.08G181400.01), UPSTREAM(|1433||None|Vigan.08G181500.01), UPSTREAM(|4769||None|Vigan.08G181300.01)Vigna nepalensis
16128133AG431737.771.00SYNONYMOUS_CODING(SILENT|ccA/ccG|P158|None|Vigan.08G181400.01), UPSTREAM(|1385||None|Vigan.08G181500.01), UPSTREAM(|4817||None|Vigan.08G181300.01)Vigna nepalensis
16128185GA341205.771.00DOWNSTREAM(|4963||None|Vigan.08G181600.01), NON_SYNONYMOUS_CODING(MISSENSE|Gcc/Acc|A176T|None|Vigan.08G181400.01), UPSTREAM(|1333||None|Vigan.08G181500.01), UPSTREAM(|4869||None|Vigan.08G181300.01)Vigna nepalensis
16128349CA562157.771.00DOWNSTREAM(|4799||None|Vigan.08G181600.01), INTRON(|||None|Vigan.08G181400.01), UPSTREAM(|1169||None|Vigan.08G181500.01)Vigna nepalensis
16128536CT471634.771.00DOWNSTREAM(|4612||None|Vigan.08G181600.01), INTRON(|||None|Vigan.08G181400.01), SPLICE_SITE_REGION(|||None|Vigan.08G181400.01), UPSTREAM(|982||None|Vigan.08G181500.01)Vigna nepalensis
16128642AG582249.771.00DOWNSTREAM(|4506||None|Vigan.08G181600.01), NON_SYNONYMOUS_CODING(MISSENSE|gAa/gGa|E272G|None|Vigan.08G181400.01), UPSTREAM(|876||None|Vigan.08G181500.01)Vigna nepalensis
16128746GC602375.771.00DOWNSTREAM(|4402||None|Vigan.08G181600.01), NON_SYNONYMOUS_CODING(MISSENSE|Gaa/Caa|E307Q|None|Vigan.08G181400.01), UPSTREAM(|772||None|Vigan.08G181500.01)Vigna nepalensis
16128992TG612650.771.00DOWNSTREAM(|4156||None|Vigan.08G181600.01), UPSTREAM(|526||None|Vigan.08G181500.01), UTR_3_PRIME(|178||None|Vigan.08G181400.01)Vigna nepalensis
16129010GT682943.771.00DOWNSTREAM(|4138||None|Vigan.08G181600.01), UPSTREAM(|508||None|Vigan.08G181500.01), UTR_3_PRIME(|196||None|Vigan.08G181400.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
16127523TTA482146.731.00UPSTREAM(|1994||None|Vigan.08G181500.01), UPSTREAM(|4208||None|Vigan.08G181300.01), UTR_5_PRIME(|39||None|Vigan.08G181400.01)Vigna nepalensis
16127899AACA421740.731.00INTRON(|||None|Vigan.08G181400.01), UPSTREAM(|1618||None|Vigan.08G181500.01), UPSTREAM(|4584||None|Vigan.08G181300.01)Vigna nepalensis
16128829CATC472052.731.00DOWNSTREAM(|4318||None|Vigan.08G181600.01), UPSTREAM(|688||None|Vigan.08G181500.01), UTR_3_PRIME(|16||None|Vigan.08G181400.01)Vigna nepalensis