Variant information

Chr07:5017590 - 5022050

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
5017623TG532201.771.00DOWNSTREAM(|3275||None|Vigan.07G065500.01), UTR_3_PRIME(|344||None|Vigan.07G065600.01)Vigna nepalensis
5017690TC592250.771.00DOWNSTREAM(|3342||None|Vigan.07G065500.01), UTR_3_PRIME(|277||None|Vigan.07G065600.01)Vigna nepalensis
5017792CA481938.771.00DOWNSTREAM(|3444||None|Vigan.07G065500.01), UTR_3_PRIME(|175||None|Vigan.07G065600.01)Vigna nepalensis
5018438CA531961.771.00DOWNSTREAM(|4090||None|Vigan.07G065500.01), SYNONYMOUS_CODING(SILENT|cgG/cgT|R439|None|Vigan.07G065600.01)Vigna nepalensis
5018939AT682584.771.00DOWNSTREAM(|4554||None|Vigan.07G065700.01), DOWNSTREAM(|4591||None|Vigan.07G065500.01), SYNONYMOUS_CODING(SILENT|ctT/ctA|L272|None|Vigan.07G065600.01)Vigna nepalensis
5019256AC722895.771.00DOWNSTREAM(|4237||None|Vigan.07G065700.01), DOWNSTREAM(|4908||None|Vigan.07G065500.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5019396GA512153.771.00DOWNSTREAM(|4097||None|Vigan.07G065700.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5019676AT401492.771.00DOWNSTREAM(|3817||None|Vigan.07G065700.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5019949TC481844.771.00DOWNSTREAM(|3544||None|Vigan.07G065700.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5020425GC572249.771.00DOWNSTREAM(|3068||None|Vigan.07G065700.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5020864TA512239.771.00DOWNSTREAM(|2629||None|Vigan.07G065700.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5020870TG512211.771.00DOWNSTREAM(|2623||None|Vigan.07G065700.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5020900TA451833.771.00DOWNSTREAM(|2593||None|Vigan.07G065700.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5020944CT502024.771.00DOWNSTREAM(|2549||None|Vigan.07G065700.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5020960TC532067.771.00DOWNSTREAM(|2533||None|Vigan.07G065700.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5020998AC562274.771.00DOWNSTREAM(|2495||None|Vigan.07G065700.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5021026TG572492.771.00DOWNSTREAM(|2467||None|Vigan.07G065700.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5021027GA582492.771.00DOWNSTREAM(|2466||None|Vigan.07G065700.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5021281GC662705.771.00DOWNSTREAM(|2212||None|Vigan.07G065700.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5021427TC712769.771.00DOWNSTREAM(|2066||None|Vigan.07G065700.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5021475TG592653.771.00DOWNSTREAM(|2018||None|Vigan.07G065700.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5021479CT572591.771.00DOWNSTREAM(|2014||None|Vigan.07G065700.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5021629TC321258.771.00DOWNSTREAM(|1864||None|Vigan.07G065700.01), NON_SYNONYMOUS_CODING(MISSENSE|Act/Gct|T27A|None|Vigan.07G065600.01)Vigna nepalensis
5022029GC502019.771.00DOWNSTREAM(|1464||None|Vigan.07G065700.01), UTR_5_PRIME(|322||None|Vigan.07G065600.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
5017667CCGT612707.731.00DOWNSTREAM(|3320||None|Vigan.07G065500.01), UTR_3_PRIME(|299||None|Vigan.07G065600.01)Vigna nepalensis
5019102TTAA542327.731.00DOWNSTREAM(|4390||None|Vigan.07G065700.01), DOWNSTREAM(|4755||None|Vigan.07G065500.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5019658CCA33898.731.00DOWNSTREAM(|3834||None|Vigan.07G065700.01), INTRON(|||None|Vigan.07G065600.01)Vigna nepalensis
5021909AGGCTTA472077.731.00DOWNSTREAM(|1583||None|Vigan.07G065700.01), UTR_5_PRIME(|203||None|Vigan.07G065600.01)Vigna nepalensis