Variant information

Chr07:1518235 - 1521160

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
1518274AT662374.771.00DOWNSTREAM(|1453||None|Vigan.07G021900.01), DOWNSTREAM(|1922||None|Vigan.07G022100.01), UTR_5_PRIME(|1193||None|Vigan.07G022000.01)Vigna nepalensis
1518767TC732838.771.00DOWNSTREAM(|1429||None|Vigan.07G022100.01), DOWNSTREAM(|1946||None|Vigan.07G021900.01), INTRON(|||None|Vigan.07G022000.01)Vigna nepalensis
1518900GT411702.771.00DOWNSTREAM(|1296||None|Vigan.07G022100.01), DOWNSTREAM(|2079||None|Vigan.07G021900.01), INTRON(|||None|Vigan.07G022000.01)Vigna nepalensis
1519381TC572292.771.00DOWNSTREAM(|2560||None|Vigan.07G021900.01), DOWNSTREAM(|815||None|Vigan.07G022100.01), INTRON(|||None|Vigan.07G022000.01)Vigna nepalensis
1519983CA723004.771.00DOWNSTREAM(|213||None|Vigan.07G022100.01), DOWNSTREAM(|3162||None|Vigan.07G021900.01), UTR_3_PRIME(|154||None|Vigan.07G022000.01)Vigna nepalensis
1520286CT732864.771.00DOWNSTREAM(|3465||None|Vigan.07G021900.01), UTR_3_PRIME(|457||None|Vigan.07G022000.01), UTR_3_PRIME(|646||None|Vigan.07G022100.01)Vigna nepalensis
1520554GT652958.771.00DOWNSTREAM(|3733||None|Vigan.07G021900.01), UTR_3_PRIME(|378||None|Vigan.07G022100.01), UTR_3_PRIME(|725||None|Vigan.07G022000.01)Vigna nepalensis
1520588CT602746.771.00DOWNSTREAM(|3767||None|Vigan.07G021900.01), UTR_3_PRIME(|344||None|Vigan.07G022100.01), UTR_3_PRIME(|759||None|Vigan.07G022000.01)Vigna nepalensis
1520847AG542083.771.00DOWNSTREAM(|4026||None|Vigan.07G021900.01), UTR_3_PRIME(|1018||None|Vigan.07G022000.01), UTR_3_PRIME(|85||None|Vigan.07G022100.01)Vigna nepalensis
1520897CT532058.771.00DOWNSTREAM(|4076||None|Vigan.07G021900.01), UTR_3_PRIME(|1068||None|Vigan.07G022000.01), UTR_3_PRIME(|35||None|Vigan.07G022100.01)Vigna nepalensis
1521040CT542135.771.00DOWNSTREAM(|4219||None|Vigan.07G021900.01), DOWNSTREAM(|5000||None|Vigan.07G022200.01), SYNONYMOUS_CODING(SILENT|gtG/gtA|V64|None|Vigan.07G022100.01), UTR_3_PRIME(|1211||None|Vigan.07G022000.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
1519121TAT511981.731.00DOWNSTREAM(|1074||None|Vigan.07G022100.01), DOWNSTREAM(|2301||None|Vigan.07G021900.01), UTR_5_PRIME(|345||None|Vigan.07G022000.01)Vigna nepalensis
1519340ATA592067.731.00DOWNSTREAM(|2520||None|Vigan.07G021900.01), DOWNSTREAM(|855||None|Vigan.07G022100.01), INTRON(|||None|Vigan.07G022000.01)Vigna nepalensis
1520563CAGC612879.731.00DOWNSTREAM(|3743||None|Vigan.07G021900.01), UTR_3_PRIME(|367||None|Vigan.07G022100.01), UTR_3_PRIME(|735||None|Vigan.07G022000.01)Vigna nepalensis
1520599AGA652813.731.00DOWNSTREAM(|3779||None|Vigan.07G021900.01), UTR_3_PRIME(|332||None|Vigan.07G022100.01), UTR_3_PRIME(|771||None|Vigan.07G022000.01)Vigna nepalensis