Variant information

Chr07:12213914 - 12215686

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
12214048GT753032.771.00DOWNSTREAM(|1120||None|Vigan.07G123200.01), DOWNSTREAM(|2995||None|Vigan.07G123400.01), UTR_5_PRIME(|214||None|Vigan.07G123300.01)Vigna nepalensis
12214297GT592327.771.00DOWNSTREAM(|1369||None|Vigan.07G123200.01), DOWNSTREAM(|2746||None|Vigan.07G123400.01), SYNONYMOUS_CODING(SILENT|tcG/tcT|S12|None|Vigan.07G123300.01)Vigna nepalensis
12214325CA602317.771.00DOWNSTREAM(|1397||None|Vigan.07G123200.01), DOWNSTREAM(|2718||None|Vigan.07G123400.01), NON_SYNONYMOUS_CODING(MISSENSE|Cta/Ata|L22I|None|Vigan.07G123300.01)Vigna nepalensis
12214500CG732850.771.00DOWNSTREAM(|1572||None|Vigan.07G123200.01), DOWNSTREAM(|2543||None|Vigan.07G123400.01), NON_SYNONYMOUS_CODING(MISSENSE|Cag/Gag|Q49E|None|Vigan.07G123300.01)Vigna nepalensis
12214858AT502017.771.00DOWNSTREAM(|1930||None|Vigan.07G123200.01), DOWNSTREAM(|2185||None|Vigan.07G123400.01), INTRON(|||None|Vigan.07G123300.01)Vigna nepalensis
12215148AT562220.771.00DOWNSTREAM(|1895||None|Vigan.07G123400.01), DOWNSTREAM(|2220||None|Vigan.07G123200.01), SYNONYMOUS_CODING(SILENT|gtA/gtT|V169|None|Vigan.07G123300.01)Vigna nepalensis
12215616GC592363.771.00DOWNSTREAM(|1427||None|Vigan.07G123400.01), DOWNSTREAM(|2688||None|Vigan.07G123200.01), UTR_3_PRIME(|165||None|Vigan.07G123300.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
12214826AAATA431588.731.00DOWNSTREAM(|1899||None|Vigan.07G123200.01), DOWNSTREAM(|2216||None|Vigan.07G123400.01), INTRON(|||None|Vigan.07G123300.01)Vigna nepalensis