Variant information

Chr06:35777446 - 35785778

Filter



 [SNPs] [Indels] [SSR-associated indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
35777533CT562362.771.00UTR_3_PRIME(|191||None|Vigan.06G227700.01)Vigna nepalensis
35777879GA562140.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35777908CT602324.771.00INTRON(|||None|Vigan.06G227700.01), SPLICE_SITE_REGION(|||None|Vigan.06G227700.01)Vigna nepalensis
35778017AC441749.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35778256AT491902.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35778437TC592417.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35778581CT562240.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35778627GA502278.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35778639TC532231.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35779124AG542404.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35779125AT532404.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35779182TA522245.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35779195GC482146.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35779713GA732887.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35779944CA582331.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35780145CA512070.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35780186AT542182.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35780419TC652660.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35780436GA682744.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35780636TC511991.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35780872AG502057.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35781237CG712814.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35781448TA461820.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35781470CT532377.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35781478CT532377.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35781502CT572270.771.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35781640CT542239.771.00INTRON(|||None|Vigan.06G227700.01), UPSTREAM(|4958||None|Vigan.06G227800.01)Vigna nepalensis
35781809TG592616.771.00INTRON(|||None|Vigan.06G227700.01), UPSTREAM(|4789||None|Vigan.06G227800.01)Vigna nepalensis
35781816GC592608.771.00INTRON(|||None|Vigan.06G227700.01), UPSTREAM(|4782||None|Vigan.06G227800.01)Vigna nepalensis
35782558TC732895.771.00INTRON(|||None|Vigan.06G227700.01), UPSTREAM(|4040||None|Vigan.06G227800.01)Vigna nepalensis
35783289AG642693.771.00INTRON(|||None|Vigan.06G227700.01), UPSTREAM(|3309||None|Vigan.06G227800.01)Vigna nepalensis
35783629AG692710.771.00INTRON(|||None|Vigan.06G227700.01), UPSTREAM(|2969||None|Vigan.06G227800.01)Vigna nepalensis
35784319GT512270.771.00INTRON(|||None|Vigan.06G227700.01), UPSTREAM(|2279||None|Vigan.06G227800.01)Vigna nepalensis
35784333AT502247.771.00INTRON(|||None|Vigan.06G227700.01), UPSTREAM(|2265||None|Vigan.06G227800.01)Vigna nepalensis
35785598GA521998.771.00NON_SYNONYMOUS_CODING(MISSENSE|tCg/tTg|S27L|None|Vigan.06G227700.01), UPSTREAM(|1000||None|Vigan.06G227800.01)Vigna nepalensis
35785612CA481917.771.00SYNONYMOUS_CODING(SILENT|ccG/ccT|P22|None|Vigan.06G227700.01), UPSTREAM(|986||None|Vigan.06G227800.01)Vigna nepalensis
35785647GA532096.771.00NON_SYNONYMOUS_CODING(MISSENSE|Cct/Tct|P11S|None|Vigan.06G227700.01), UPSTREAM(|951||None|Vigan.06G227800.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
35780074CCA471485.731.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35780572AGATA451965.731.00INTRON(|||None|Vigan.06G227700.01)Vigna nepalensis
35781990GGAT472017.731.00INTRON(|||None|Vigan.06G227700.01), UPSTREAM(|4607||None|Vigan.06G227800.01)Vigna nepalensis
35782402GAG742707.731.00INTRON(|||None|Vigan.06G227700.01), UPSTREAM(|4195||None|Vigan.06G227800.01)Vigna nepalensis
35783768GATTG482112.731.00INTRON(|||None|Vigan.06G227700.01), UPSTREAM(|2829||None|Vigan.06G227800.01)Vigna nepalensis
35783772GCAG482112.731.00INTRON(|||None|Vigan.06G227700.01), UPSTREAM(|2825||None|Vigan.06G227800.01)Vigna nepalensis
35784207CCAAT451962.731.00INTRON(|||None|Vigan.06G227700.01), UPSTREAM(|2390||None|Vigan.06G227800.01)Vigna nepalensis

SSR-associated indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
35784279(ATA)6(ATA)7431823.731.00INTRON(|||None|Vigan.06G227700.01), UPSTREAM(|2318||None|Vigan.06G227800.01)Vigna nepalensis