Variant information

Chr06:33940902 - 33942649

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
33941163CG471758.771.00DOWNSTREAM(|3507||None|Vigan.06G204200.01), NON_SYNONYMOUS_CODING(MISSENSE|ttC/ttG|F45L|None|Vigan.06G204100.01)Vigna nepalensis
33941263CT441636.771.00DOWNSTREAM(|3407||None|Vigan.06G204200.01), SYNONYMOUS_CODING(SILENT|Ctg/Ttg|L79|None|Vigan.06G204100.01)Vigna nepalensis
33941346TC662583.771.00DOWNSTREAM(|3324||None|Vigan.06G204200.01), SYNONYMOUS_CODING(SILENT|gaT/gaC|D106|None|Vigan.06G204100.01)Vigna nepalensis
33941425GC582370.771.00DOWNSTREAM(|3245||None|Vigan.06G204200.01), INTRON(|||None|Vigan.06G204100.01)Vigna nepalensis
33941545GT582327.771.00DOWNSTREAM(|3125||None|Vigan.06G204200.01), INTRON(|||None|Vigan.06G204100.01)Vigna nepalensis
33941734TG642628.771.00DOWNSTREAM(|2936||None|Vigan.06G204200.01), INTRON(|||None|Vigan.06G204100.01)Vigna nepalensis
33941783TC612332.771.00DOWNSTREAM(|2887||None|Vigan.06G204200.01), INTRON(|||None|Vigan.06G204100.01)Vigna nepalensis
33941893CT542143.771.00DOWNSTREAM(|2777||None|Vigan.06G204200.01), SYNONYMOUS_CODING(SILENT|ttC/ttT|F141|None|Vigan.06G204100.01)Vigna nepalensis
33942279TC461861.771.00DOWNSTREAM(|2391||None|Vigan.06G204200.01), UTR_3_PRIME(|44||None|Vigan.06G204100.01)Vigna nepalensis
33942333CT512078.771.00DOWNSTREAM(|2337||None|Vigan.06G204200.01), UTR_3_PRIME(|98||None|Vigan.06G204100.01)Vigna nepalensis
33942637AG682664.771.00DOWNSTREAM(|2033||None|Vigan.06G204200.01), UTR_3_PRIME(|402||None|Vigan.06G204100.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
33940912GAAAG391717.731.00DOWNSTREAM(|3757||None|Vigan.06G204200.01), UTR_5_PRIME(|114||None|Vigan.06G204100.01)Vigna nepalensis