Variant information

Chr06:33589780 - 33594798

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
33590009GC281007.771.00DOWNSTREAM(|2246||None|Vigan.06G199500.01), UTR_3_PRIME(|189||None|Vigan.06G199600.01)Vigna nepalensis
33590735TC411618.771.00DOWNSTREAM(|2972||None|Vigan.06G199500.01), SYNONYMOUS_CODING(SILENT|acA/acG|T483|None|Vigan.06G199600.01)Vigna nepalensis
33590891AG501991.771.00DOWNSTREAM(|3128||None|Vigan.06G199500.01), SYNONYMOUS_CODING(SILENT|atT/atC|I431|None|Vigan.06G199600.01)Vigna nepalensis
33591543CG542396.771.00DOWNSTREAM(|3780||None|Vigan.06G199500.01), INTRON(|||None|Vigan.06G199600.01)Vigna nepalensis
33591549TA491353.730.98DOWNSTREAM(|3786||None|Vigan.06G199500.01), INTRON(|||None|Vigan.06G199600.01)Vigna nepalensis
33591666TC552149.771.00DOWNSTREAM(|3903||None|Vigan.06G199500.01), INTRON(|||None|Vigan.06G199600.01)Vigna nepalensis
33591833AG461737.771.00DOWNSTREAM(|4070||None|Vigan.06G199500.01), INTRON(|||None|Vigan.06G199600.01)Vigna nepalensis
33592022TC491965.771.00DOWNSTREAM(|4259||None|Vigan.06G199500.01), SYNONYMOUS_CODING(SILENT|gaA/gaG|E247|None|Vigan.06G199600.01)Vigna nepalensis
33592238TC491905.771.00DOWNSTREAM(|4475||None|Vigan.06G199500.01), SYNONYMOUS_CODING(SILENT|aaA/aaG|K175|None|Vigan.06G199600.01)Vigna nepalensis
33592395AG441974.771.00DOWNSTREAM(|4632||None|Vigan.06G199500.01), INTRON(|||None|Vigan.06G199600.01)Vigna nepalensis
33592396TG441974.771.00DOWNSTREAM(|4633||None|Vigan.06G199500.01), INTRON(|||None|Vigan.06G199600.01)Vigna nepalensis
33592948TC572160.771.00INTRON(|||None|Vigan.06G199600.01)Vigna nepalensis
33593431AG411671.771.00INTRON(|||None|Vigan.06G199600.01)Vigna nepalensis
33593634TC572474.771.00INTRON(|||None|Vigan.06G199600.01)Vigna nepalensis
33593643CT572455.771.00INTRON(|||None|Vigan.06G199600.01)Vigna nepalensis
33594410TG351333.771.00SYNONYMOUS_CODING(SILENT|Agg/Cgg|R35|None|Vigan.06G199600.01)Vigna nepalensis
33594752GA492135.771.00START_GAINED(|||None|Vigan.06G199600.01), UTR_5_PRIME(|240||None|Vigan.06G199600.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
33591546TTG481296.730.98DOWNSTREAM(|3784||None|Vigan.06G199500.01), INTRON(|||None|Vigan.06G199600.01)Vigna nepalensis
33592717AATATATATATAT15181.730.47DOWNSTREAM(|4955||None|Vigan.06G199500.01), INTRON(|||None|Vigan.06G199600.01)Vigna nepalensis
33592718ACA12178.730.17DOWNSTREAM(|4956||None|Vigan.06G199500.01), INTRON(|||None|Vigan.06G199600.01)Vigna nepalensis
33593169AAT531505.730.98INTRON(|||None|Vigan.06G199600.01)Vigna nepalensis
33593304AAC471859.731.00INTRON(|||None|Vigan.06G199600.01)Vigna nepalensis
33593825TAT511422.731.00INTRON(|||None|Vigan.06G199600.01)Vigna nepalensis
33594745CGC482147.731.00UTR_5_PRIME(|234||None|Vigan.06G199600.01)Vigna nepalensis