Variant information

Chr06:33407829 - 33411719

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
33407992TC602389.771.00DOWNSTREAM(|1380||None|Vigan.06G197200.01), DOWNSTREAM(|4817||None|Vigan.06G197400.01), UPSTREAM(|4186||None|Vigan.06G197100.01), UTR_3_PRIME(|118||None|Vigan.06G197300.01)Vigna nepalensis
33408134TC511953.771.00DOWNSTREAM(|1522||None|Vigan.06G197200.01), DOWNSTREAM(|4675||None|Vigan.06G197400.01), SYNONYMOUS_CODING(SILENT|aaA/aaG|K211|None|Vigan.06G197300.01), UPSTREAM(|4328||None|Vigan.06G197100.01)Vigna nepalensis
33408230GA562195.771.00DOWNSTREAM(|1618||None|Vigan.06G197200.01), DOWNSTREAM(|4579||None|Vigan.06G197400.01), INTRON(|||None|Vigan.06G197300.01), UPSTREAM(|4424||None|Vigan.06G197100.01)Vigna nepalensis
33409440AG481831.771.00DOWNSTREAM(|2828||None|Vigan.06G197200.01), DOWNSTREAM(|3369||None|Vigan.06G197400.01), INTRON(|||None|Vigan.06G197300.01)Vigna nepalensis
33409527AG461841.771.00DOWNSTREAM(|2915||None|Vigan.06G197200.01), DOWNSTREAM(|3282||None|Vigan.06G197400.01), INTRON(|||None|Vigan.06G197300.01)Vigna nepalensis
33409798TG863302.771.00DOWNSTREAM(|3011||None|Vigan.06G197400.01), DOWNSTREAM(|3186||None|Vigan.06G197200.01), INTRON(|||None|Vigan.06G197300.01)Vigna nepalensis
33409891AG662577.771.00DOWNSTREAM(|2918||None|Vigan.06G197400.01), DOWNSTREAM(|3279||None|Vigan.06G197200.01), INTRON(|||None|Vigan.06G197300.01)Vigna nepalensis
33409913TA592243.771.00DOWNSTREAM(|2896||None|Vigan.06G197400.01), DOWNSTREAM(|3301||None|Vigan.06G197200.01), INTRON(|||None|Vigan.06G197300.01), SPLICE_SITE_REGION(|||None|Vigan.06G197300.01)Vigna nepalensis
33410022GC512064.771.00DOWNSTREAM(|2787||None|Vigan.06G197400.01), DOWNSTREAM(|3410||None|Vigan.06G197200.01), INTRON(|||None|Vigan.06G197300.01)Vigna nepalensis
33410069TA512047.771.00DOWNSTREAM(|2740||None|Vigan.06G197400.01), DOWNSTREAM(|3457||None|Vigan.06G197200.01), INTRON(|||None|Vigan.06G197300.01)Vigna nepalensis
33410120GA602322.770.98DOWNSTREAM(|2689||None|Vigan.06G197400.01), DOWNSTREAM(|3508||None|Vigan.06G197200.01), INTRON(|||None|Vigan.06G197300.01)Vigna nepalensis
33410384AT552247.771.00DOWNSTREAM(|2425||None|Vigan.06G197400.01), DOWNSTREAM(|3772||None|Vigan.06G197200.01), INTRON(|||None|Vigan.06G197300.01)Vigna nepalensis
33410744AG471737.771.00DOWNSTREAM(|2065||None|Vigan.06G197400.01), DOWNSTREAM(|4132||None|Vigan.06G197200.01), INTRON(|||None|Vigan.06G197300.01)Vigna nepalensis
33410932AG632727.771.00DOWNSTREAM(|1877||None|Vigan.06G197400.01), DOWNSTREAM(|4320||None|Vigan.06G197200.01), INTRON(|||None|Vigan.06G197300.01)Vigna nepalensis
33411051CT612748.771.00DOWNSTREAM(|1758||None|Vigan.06G197400.01), DOWNSTREAM(|4439||None|Vigan.06G197200.01), INTRON(|||None|Vigan.06G197300.01)Vigna nepalensis
33411093CT582310.771.00DOWNSTREAM(|1716||None|Vigan.06G197400.01), DOWNSTREAM(|4481||None|Vigan.06G197200.01), INTRON(|||None|Vigan.06G197300.01)Vigna nepalensis
33411319GA541986.771.00DOWNSTREAM(|1490||None|Vigan.06G197400.01), DOWNSTREAM(|4707||None|Vigan.06G197200.01), INTRON(|||None|Vigan.06G197300.01)Vigna nepalensis
33411352AG491854.771.00DOWNSTREAM(|1457||None|Vigan.06G197400.01), DOWNSTREAM(|4740||None|Vigan.06G197200.01), SYNONYMOUS_CODING(SILENT|aaT/aaC|N46|None|Vigan.06G197300.01)Vigna nepalensis
33411628AG461801.771.00DOWNSTREAM(|1181||None|Vigan.06G197400.01), UTR_5_PRIME(|67||None|Vigan.06G197300.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
33410824CAC611878.731.00DOWNSTREAM(|1984||None|Vigan.06G197400.01), DOWNSTREAM(|4213||None|Vigan.06G197200.01), INTRON(|||None|Vigan.06G197300.01)Vigna nepalensis
33410942TAT642705.731.00DOWNSTREAM(|1866||None|Vigan.06G197400.01), DOWNSTREAM(|4331||None|Vigan.06G197200.01), INTRON(|||None|Vigan.06G197300.01)Vigna nepalensis
33411009CTC621986.731.00DOWNSTREAM(|1799||None|Vigan.06G197400.01), DOWNSTREAM(|4398||None|Vigan.06G197200.01), INTRON(|||None|Vigan.06G197300.01)Vigna nepalensis
33411060CGC642814.731.00DOWNSTREAM(|1748||None|Vigan.06G197400.01), DOWNSTREAM(|4449||None|Vigan.06G197200.01), INTRON(|||None|Vigan.06G197300.01)Vigna nepalensis
33411259GGA481450.731.00DOWNSTREAM(|1549||None|Vigan.06G197400.01), DOWNSTREAM(|4648||None|Vigan.06G197200.01), INTRON(|||None|Vigan.06G197300.01)Vigna nepalensis