Variant information

Chr06:21770888 - 21776262

Filter



 [SNPs] [Indels] [SSR-associated indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
21770918CT582175.771.00UTR_5_PRIME(|96||None|Vigan.06G112600.01)Vigna nepalensis
21771039CT431741.771.00NON_SYNONYMOUS_CODING(MISSENSE|tCt/tTt|S9F|None|Vigan.06G112600.01)Vigna nepalensis
21771070CT501976.771.00SYNONYMOUS_CODING(SILENT|ttC/ttT|F19|None|Vigan.06G112600.01)Vigna nepalensis
21771103CT541934.771.00SYNONYMOUS_CODING(SILENT|ccC/ccT|P30|None|Vigan.06G112600.01)Vigna nepalensis
21771210GA431975.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21771215CT462049.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21771229GC441676.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21771300GC502245.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21771308GA522326.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21771340GA451742.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21771383CT542136.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21771912TA572167.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21772142TA532069.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21772349GC511979.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21772732TC652680.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21772816TA511982.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21773090TC401588.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21773585CA602383.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21773619AT682938.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21773636TC592656.771.00INTRON(|||None|Vigan.06G112600.01), SPLICE_SITE_REGION(|||None|Vigan.06G112600.01)Vigna nepalensis
21773699AG532090.771.00SYNONYMOUS_CODING(SILENT|ccA/ccG|P244|None|Vigan.06G112600.01)Vigna nepalensis
21774039CA582268.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21774191CT592273.770.98INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21774470CT632422.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21774876CG652569.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21774929CT742795.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21775248TA482024.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21775303GA451900.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21775548TC592375.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21775622GC512073.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21775774CT592423.771.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21775910AC562483.771.00UTR_3_PRIME(|3||None|Vigan.06G112600.01)Vigna nepalensis
21775911AG552483.771.00UTR_3_PRIME(|4||None|Vigan.06G112600.01)Vigna nepalensis
21775951AG411655.771.00UTR_3_PRIME(|44||None|Vigan.06G112600.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
21771050AAGC462122.731.00FRAME_SHIFT(|atc/aGCtc|I13S?|None|Vigan.06G112600.01)Vigna nepalensis
21771052CATC482257.731.00FRAME_SHIFT(|atc/|I14|None|Vigan.06G112600.01)Vigna nepalensis
21771057TTCGC512297.731.00CODON_CHANGE_PLUS_CODON_INSERTION(|gtt/gtCGCt|V15VA|None|Vigan.06G112600.01)Vigna nepalensis
21772291ATA481336.731.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21772429ATA561706.731.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21773131AAC502257.731.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21773136CAC532335.731.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis
21773870TCT572255.731.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis

SSR-associated indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
21771658(AAT)13(AAT)5471747.731.00INTRON(|||None|Vigan.06G112600.01)Vigna nepalensis