Chr06:18179658 - 18181554
Filter
[SNPs] [Indels] |
SNPs
Position | Ref. | Alt. | Depth | Score | Freq. Of Alt. | Effect | Species | |
---|---|---|---|---|---|---|---|---|
18179678 | A | G | 39 | 1736.77 | 1.00 | UTR_5_PRIME( | Vigna nepalensis | |
18179712 | G | A | 37 | 1744.77 | 1.00 | UTR_5_PRIME( | Vigna nepalensis | |
18179714 | G | C | 40 | 1744.77 | 1.00 | UTR_5_PRIME( | Vigna nepalensis | |
18180416 | G | C | 68 | 2590.77 | 1.00 | INTRON( | Vigna nepalensis | |
18180688 | A | C | 69 | 2798.77 | 1.00 | INTRON( | Vigna nepalensis |
Indels
Position | Ref. | Alt. | Depth | Score | Freq. Of Alt. | Effect | Species | |
---|---|---|---|---|---|---|---|---|
18179686 | AAACAC | A | 37 | 1711.73 | 1.00 | UTR_5_PRIME( | Vigna nepalensis | |
18181147 | GTT | G | 55 | 2128.73 | 1.00 | INTRON( | Vigna nepalensis | |
18181406 | AG | A | 56 | 1942.73 | 1.00 | UTR_3_PRIME( | Vigna nepalensis |