Variant information

Chr05:9044702 - 9049109

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
9044735TA622484.771.00DOWNSTREAM(|4342||None|Vigan.05G114500.01), UTR_5_PRIME(|150||None|Vigan.05G114600.01)Vigna nepalensis
9044782CT612243.770.98DOWNSTREAM(|4389||None|Vigan.05G114500.01), UTR_5_PRIME(|103||None|Vigan.05G114600.01)Vigna nepalensis
9044899TG542071.771.00DOWNSTREAM(|4506||None|Vigan.05G114500.01), NON_SYNONYMOUS_CODING(MISSENSE|atT/atG|I5M|None|Vigan.05G114600.01)Vigna nepalensis
9045240GA512025.771.00DOWNSTREAM(|4847||None|Vigan.05G114500.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9045348TC692745.771.00DOWNSTREAM(|4955||None|Vigan.05G114500.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9045385GA612491.771.00DOWNSTREAM(|4992||None|Vigan.05G114500.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9045489GT652574.771.00INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9045629AC602335.771.00INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9045829CT411676.771.00DOWNSTREAM(|4884||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9045988GA562139.771.00DOWNSTREAM(|4725||None|Vigan.05G114700.01), SYNONYMOUS_CODING(SILENT|ggG/ggA|G133|None|Vigan.05G114600.01)Vigna nepalensis
9046173TA562250.771.00DOWNSTREAM(|4540||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9046273CT682794.771.00DOWNSTREAM(|4440||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9046511AG552227.771.00DOWNSTREAM(|4202||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9046591AG662632.771.00DOWNSTREAM(|4122||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9046789GT522098.771.00DOWNSTREAM(|3924||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9046966GA512049.771.00DOWNSTREAM(|3747||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9046979TG532334.771.00DOWNSTREAM(|3734||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9047068CG682648.771.00DOWNSTREAM(|3645||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9047199AG672689.771.00DOWNSTREAM(|3514||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9047247AG742830.771.00DOWNSTREAM(|3466||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9047743TA652652.771.00DOWNSTREAM(|2970||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9047806AC552191.771.00DOWNSTREAM(|2907||None|Vigan.05G114700.01), SYNONYMOUS_CODING(SILENT|Agg/Cgg|R308|None|Vigan.05G114600.01)Vigna nepalensis
9047938TC532124.771.00DOWNSTREAM(|2775||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9047974GA502000.771.00DOWNSTREAM(|2739||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9047997TG592611.771.00DOWNSTREAM(|2716||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9048004TA602665.771.00DOWNSTREAM(|2709||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9048117CA582607.771.00DOWNSTREAM(|2596||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9048122CA592692.771.00DOWNSTREAM(|2591||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9048130CT622761.771.00DOWNSTREAM(|2583||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9048304GC672959.771.00DOWNSTREAM(|2409||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9048309GC652921.771.00DOWNSTREAM(|2404||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9048553AG612569.771.00DOWNSTREAM(|2160||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9048664AC712905.771.00DOWNSTREAM(|2049||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9048710GA672709.771.00DOWNSTREAM(|2003||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9048921GA622488.771.00DOWNSTREAM(|1792||None|Vigan.05G114700.01), UTR_3_PRIME(|84||None|Vigan.05G114600.01)Vigna nepalensis
9049001CG652842.771.00DOWNSTREAM(|1712||None|Vigan.05G114700.01), UTR_3_PRIME(|164||None|Vigan.05G114600.01)Vigna nepalensis
9049022CT602632.771.00DOWNSTREAM(|1691||None|Vigan.05G114700.01), UTR_3_PRIME(|185||None|Vigan.05G114600.01)Vigna nepalensis
9049100GA512067.771.00DOWNSTREAM(|1613||None|Vigan.05G114700.01), UTR_3_PRIME(|263||None|Vigan.05G114600.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
9046977CCA522325.731.00DOWNSTREAM(|3735||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis
9048380TAAT652884.731.00DOWNSTREAM(|2332||None|Vigan.05G114700.01), INTRON(|||None|Vigan.05G114600.01)Vigna nepalensis