Variant information

Chr05:3518252 - 3519735

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
3518643AT63996.770.43INTRON(|||None|Vigan.05G049500.01), UPSTREAM(|2330||None|Vigan.05G049600.01)Vigna nepalensis
3518687GA891880.770.57INTRON(|||None|Vigan.05G049500.01), UPSTREAM(|2286||None|Vigan.05G049600.01)Vigna nepalensis
3518695GA831360.770.45INTRON(|||None|Vigan.05G049500.01), UPSTREAM(|2278||None|Vigan.05G049600.01)Vigna nepalensis
3518747GA80790.770.29INTRON(|||None|Vigan.05G049500.01), UPSTREAM(|2226||None|Vigan.05G049600.01)Vigna nepalensis
3518762TA73662.770.27INTRON(|||None|Vigan.05G049500.01), UPSTREAM(|2211||None|Vigan.05G049600.01)Vigna nepalensis
3518801GA83555.770.28INTRON(|||None|Vigan.05G049500.01), UPSTREAM(|2172||None|Vigan.05G049600.01)Vigna nepalensis
3518811TA843746.771.00INTRON(|||None|Vigan.05G049500.01), UPSTREAM(|2162||None|Vigan.05G049600.01)Vigna nepalensis
3518838GA1002151.770.65INTRON(|||None|Vigan.05G049500.01), UPSTREAM(|2135||None|Vigan.05G049600.01)Vigna nepalensis
3518844CT97882.770.35INTRON(|||None|Vigan.05G049500.01), SPLICE_SITE_REGION(|||None|Vigan.05G049500.01), UPSTREAM(|2129||None|Vigan.05G049600.01)Vigna nepalensis
3518994AG83212.770.14INTRON(|||None|Vigan.05G049500.01), SPLICE_SITE_REGION(|||None|Vigan.05G049500.01), UPSTREAM(|1979||None|Vigan.05G049600.01)Vigna nepalensis
3519125AT692695.771.00DOWNSTREAM(|4879||None|Vigan.05G049700.01), INTRON(|||None|Vigan.05G049500.01), UPSTREAM(|1848||None|Vigan.05G049600.01)Vigna nepalensis
3519164AT592318.771.00DOWNSTREAM(|4840||None|Vigan.05G049700.01), INTRON(|||None|Vigan.05G049500.01), UPSTREAM(|1809||None|Vigan.05G049600.01)Vigna nepalensis
3519266GA82505.770.21DOWNSTREAM(|4738||None|Vigan.05G049700.01), SYNONYMOUS_CODING(SILENT|gtG/gtA|V173|None|Vigan.05G049500.01), UPSTREAM(|1707||None|Vigan.05G049600.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
3518640TAAAAAAAAT,
TAAAAAA
362859.731.00INTRON(|||None|Vigan.05G049500.01), UPSTREAM(|2326||None|Vigan.05G049600.01), UPSTREAM(|2332||None|Vigan.05G049600.01)Vigna nepalensis
3518648AATTTT651492.730.55INTRON(|||None|Vigan.05G049500.01), UPSTREAM(|2324||None|Vigan.05G049600.01)Vigna nepalensis
3518721TTCGA781074.730.37INTRON(|||None|Vigan.05G049500.01), UPSTREAM(|2251||None|Vigan.05G049600.01)Vigna nepalensis
3518723GGTTA761110.730.36INTRON(|||None|Vigan.05G049500.01), UPSTREAM(|2249||None|Vigan.05G049600.01)Vigna nepalensis