Variant information

Chr05:2622547 - 2626166

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
2622577TA461737.771.00DOWNSTREAM(|2414||None|Vigan.05G039500.01), DOWNSTREAM(|4264||None|Vigan.05G039700.01), UTR_5_PRIME(|160||None|Vigan.05G039600.01)Vigna nepalensis
2622688CG522039.771.00DOWNSTREAM(|2525||None|Vigan.05G039500.01), DOWNSTREAM(|4153||None|Vigan.05G039700.01), UTR_5_PRIME(|49||None|Vigan.05G039600.01)Vigna nepalensis
2622981TG401556.771.00DOWNSTREAM(|2818||None|Vigan.05G039500.01), DOWNSTREAM(|3860||None|Vigan.05G039700.01), NON_SYNONYMOUS_CODING(MISSENSE|gTa/gGa|V82G|None|Vigan.05G039600.01)Vigna nepalensis
2623006TC421550.771.00DOWNSTREAM(|2843||None|Vigan.05G039500.01), DOWNSTREAM(|3835||None|Vigan.05G039700.01), SYNONYMOUS_CODING(SILENT|ggT/ggC|G90|None|Vigan.05G039600.01)Vigna nepalensis
2623415TA742963.771.00DOWNSTREAM(|3252||None|Vigan.05G039500.01), DOWNSTREAM(|3426||None|Vigan.05G039700.01), INTRON(|||None|Vigan.05G039600.01)Vigna nepalensis
2623505TC612414.771.00DOWNSTREAM(|3336||None|Vigan.05G039700.01), DOWNSTREAM(|3342||None|Vigan.05G039500.01), INTRON(|||None|Vigan.05G039600.01)Vigna nepalensis
2624125TG532219.771.00DOWNSTREAM(|2716||None|Vigan.05G039700.01), DOWNSTREAM(|3962||None|Vigan.05G039500.01), INTRON(|||None|Vigan.05G039600.01)Vigna nepalensis
2624651TC401590.771.00DOWNSTREAM(|2190||None|Vigan.05G039700.01), DOWNSTREAM(|4488||None|Vigan.05G039500.01), INTRON(|||None|Vigan.05G039600.01)Vigna nepalensis
2625161TG511977.771.00DOWNSTREAM(|1680||None|Vigan.05G039700.01), DOWNSTREAM(|4998||None|Vigan.05G039500.01), INTRON(|||None|Vigan.05G039600.01)Vigna nepalensis
2625587GA592372.771.00DOWNSTREAM(|1254||None|Vigan.05G039700.01), NON_SYNONYMOUS_CODING(MISSENSE|Gtt/Att|V198I|None|Vigan.05G039600.01)Vigna nepalensis
2625781TG481806.771.00DOWNSTREAM(|1060||None|Vigan.05G039700.01), NON_SYNONYMOUS_CODING(MISSENSE|gaT/gaG|D262E|None|Vigan.05G039600.01)Vigna nepalensis
2625886CT451653.771.00DOWNSTREAM(|955||None|Vigan.05G039700.01), SYNONYMOUS_CODING(SILENT|gcC/gcT|A297|None|Vigan.05G039600.01)Vigna nepalensis
2626112CG722877.771.00DOWNSTREAM(|729||None|Vigan.05G039700.01), UTR_3_PRIME(|172||None|Vigan.05G039600.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
2624340CTC35946.731.00DOWNSTREAM(|2500||None|Vigan.05G039700.01), DOWNSTREAM(|4178||None|Vigan.05G039500.01), INTRON(|||None|Vigan.05G039600.01)Vigna nepalensis
2624669GGC371373.731.00DOWNSTREAM(|2171||None|Vigan.05G039700.01), DOWNSTREAM(|4507||None|Vigan.05G039500.01), INTRON(|||None|Vigan.05G039600.01)Vigna nepalensis
2626018CCTT381541.731.00DOWNSTREAM(|822||None|Vigan.05G039700.01), UTR_3_PRIME(|79||None|Vigan.05G039600.01)Vigna nepalensis