Variant information

Chr05:26183890 - 26189695

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
26184369GA421670.771.00DOWNSTREAM(|4465||None|Vigan.05G229600.01), UTR_3_PRIME(|69||None|Vigan.05G229700.01)Vigna nepalensis
26184586CG592364.771.00DOWNSTREAM(|4682||None|Vigan.05G229600.01), INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26184866TC552449.771.00DOWNSTREAM(|4962||None|Vigan.05G229600.01), INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26184869GC532412.771.00DOWNSTREAM(|4965||None|Vigan.05G229600.01), INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26184993CT401601.771.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26185415GA16659.771.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26185734AG552173.771.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26185779CA632442.771.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26185833GA592705.771.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26185838GA642779.771.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26185876TC582239.771.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26185903AG532058.771.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26185961GT481960.771.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26186797CT562147.771.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26186826GA542202.771.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26186901CT481739.771.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26187230AG461901.771.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26187257TG512155.771.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26187455CG632584.771.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26187868TC522164.771.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26188098AG532055.771.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26189104GC411510.771.00SYNONYMOUS_CODING(SILENT|tcC/tcG|S82|None|Vigan.05G229700.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
26185921TAAGT512257.731.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26187573TTATC512405.731.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26188252TTA552510.731.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26188253TTAC532509.731.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26188458CTAC431891.731.00INTRON(|||None|Vigan.05G229700.01)Vigna nepalensis
26189674TAT461279.731.00UTR_5_PRIME(|326||None|Vigan.05G229700.01)Vigna nepalensis